SATURDAY, MAY 09, 2026
SEDITracker
Canadian mining insider trades

Brian Paes-Braga

24 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2025-06-03 AUXX.V Gold X2 Mining Inc Open Market Acquisition 1,500,000 $0.24 $360,784 42,080,500
2025-02-05 AUXX.V Gold X2 Mining Inc Open Market Acquisition 500,000 $0.18 $90,984 40,580,500
2024-12-03 AUXX.V Gold X2 Mining Inc Open Market Acquisition 500,000 $0.21 $103,074 40,080,500
2024-11-28 AUXX.V Gold X2 Mining Inc Derivative Acquisition Under Employee Benefit Plan 120,000 $0.27 $32,547 120,000
2024-11-28 AUXX.V Gold X2 Mining Inc Other Derivative Acquisition 80,000 80,000
2024-11-16 AUXX.V Gold X2 Mining Inc Derivative Exercise and Retained Stock 600,000 39,580,500
2024-11-13 AUXX.V Gold X2 Mining Inc Open Market Acquisition 318,000 $0.19 $61,457 38,980,500
2024-11-12 AUXX.V Gold X2 Mining Inc Open Market Acquisition 250,000 $0.18 $45,717 38,662,500
2024-10-29 AUXX.V Gold X2 Mining Inc Private Acquisition 2,632,000 $0.27 $718,744 38,412,500
2024-09-25 AUXX.V Gold X2 Mining Inc Open Market Acquisition 478,500 $0.28 $135,054 35,780,500
2024-09-24 AUXX.V Gold X2 Mining Inc Open Market Acquisition 187,500 $0.24 $45,250 35,302,000
2024-09-18 AUXX.V Gold X2 Mining Inc Open Market Acquisition 300,000 $0.26 $77,245 35,114,500
2024-09-12 AUXX.V Gold X2 Mining Inc Open Market Acquisition 250,000 $0.22 $55,170 34,814,500
2024-09-11 AUXX.V Gold X2 Mining Inc Open Market Acquisition 250,000 $0.20 $49,630 34,564,500
2024-07-30 AUXX.V Gold X2 Mining Inc Derivative Exercise and Retained Stock 15,000,000 34,314,500
2024-07-11 AUXX.V Gold X2 Mining Inc Open Market Acquisition 294,000 $0.21 $62,584 19,314,500
2024-07-11 AUXX.V Gold X2 Mining Inc Open Market Acquisition 206,000 $0.21 $43,095 19,020,500
2024-06-14 AUXX.V Gold X2 Mining Inc Open Market Acquisition 996,000 $0.17 $173,883 18,814,500
2024-06-11 AUXX.V Gold X2 Mining Inc Open Market Acquisition 129,000 $0.17 $22,015 17,818,500
2024-06-10 AUXX.V Gold X2 Mining Inc Open Market Acquisition 14,500 $0.17 $2,476 17,689,500
2024-05-28 AUXX.V Gold X2 Mining Inc Open Market Acquisition 2,000,000 $0.20 $395,968 17,675,000
2023-11-20 AUXX.V Gold X2 Mining Inc Private Acquisition 15,000,000 $0.07 $1,092,045 15,675,000
2023-11-20 AUXX.V Gold X2 Mining Inc Other Derivative Acquisition 600,000 600,000
2023-11-20 AUXX.V Gold X2 Mining Inc Other Derivative Acquisition 15,000,000 $0.09 $1,419,660 15,000,000