MONDAY, JUNE 29, 2026
SEDITracker
Canadian mining insider trades

Dr. Elliot Phillip Strashin

150 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-06-07 TGOL.V Thunder Gold Corp Other Derivative Disposition -350,000 $0.11 $-37,704 3,750,000
2026-06-05 SGZ.V Sego Resources Inc Private Acquisition 2,000,000 $0.04 $71,818 30,130,000
2026-05-29 TGOL.V Thunder Gold Corp Open Market Acquisition 190,000 $0.08 $14,455 31,249,157
2026-05-22 TGOL.V Thunder Gold Corp Open Market Acquisition 135,000 $0.08 $10,314 31,059,157
2026-05-14 TGOL.V Thunder Gold Corp Open Market Acquisition 65,000 $0.08 $5,220 30,924,157
2026-05-08 TGOL.V Thunder Gold Corp Open Market Acquisition 230,000 $0.08 $18,550 30,859,157
2026-04-27 TGOL.V Thunder Gold Corp Open Market Acquisition 84,000 $0.08 $6,785 30,629,157
2026-04-24 TGOL.V Thunder Gold Corp Open Market Acquisition 396,000 $0.08 $33,336 30,770,157
2026-04-22 TGOL.V Thunder Gold Corp Open Market Acquisition 275,000 $0.08 $23,150 30,399,157
2026-03-25 TGOL.V Thunder Gold Corp Open Market Acquisition 49,000 $0.09 $4,271 30,374,157
2026-03-18 SGZ.V Sego Resources Inc Open Market Acquisition 360,000 $0.04 $14,467 28,130,000
2026-03-17 TGOL.V Thunder Gold Corp Private Acquisition 200,000 $0.07 $14,594 30,325,157
2026-03-17 TGOL.V Thunder Gold Corp Other Derivative Acquisition 200,000 $0.07 $14,594 4,651,667
2026-03-16 SGZ.V Sego Resources Inc Private Acquisition 500,000 $0.04 $21,920 28,130,000
2026-03-15 SGZ.V Sego Resources Inc Derivative Exercise and Retained Stock 520,000 $0.04 $18,923 28,130,000
2026-02-19 TGOL.V Thunder Gold Corp Open Market Acquisition 15,000 $0.08 $1,260 30,125,157
2026-02-18 SGZ.V Sego Resources Inc Open Market Acquisition 30,000 $0.05 $1,538 26,750,000
2026-02-09 TGOL.V Thunder Gold Corp Open Market Acquisition 30,000 $0.08 $2,321 30,110,157
2026-02-05 TGOL.V Thunder Gold Corp Open Market Acquisition 50,000 $0.07 $3,473 30,080,157
2026-01-30 TGOL.V Thunder Gold Corp Open Market Acquisition 401,000 $0.06 $25,180 30,030,157
2026-01-29 SGZ.V Sego Resources Inc Open Market Acquisition 70,000 $0.06 $4,396 14,229,000
2026-01-23 TGOL.V Thunder Gold Corp Other Derivative Disposition -1,000,000 $0.07 $-72,817 2,600,000
2026-01-02 SGZ.V Sego Resources Inc Other Disposition -150,000 $0.07 $-9,834 26,650,000
2026-01-02 SGZ.V Sego Resources Inc Other Acquisition 150,000 $0.07 $9,834 26,650,000
2025-12-30 SGZ.V Sego Resources Inc Open Market Acquisition 70,000 $0.07 $4,860 26,650,000
2025-12-22 SGZ.V Sego Resources Inc Open Market Acquisition 70,000 $0.06 $4,381 26,580,000
2025-12-19 TGOL.V Thunder Gold Corp Private Acquisition 1,340,000 $0.05 $72,944 29,629,157
2025-12-19 TGOL.V Thunder Gold Corp Open Market Derivative Acquisition 335,000 $0.07 $24,315 335,000
2025-12-19 TGOL.V Thunder Gold Corp Other Derivative Acquisition 335,000 $0.07 $24,315 335,000
2025-11-14 SGZ.V Sego Resources Inc Open Market Acquisition 23,000 $0.02 $492 16,020,000
2025-11-04 SGZ.V Sego Resources Inc Private Acquisition 5,570,000 $0.01 $79,111 16,020,000
2025-11-04 SGZ.V Sego Resources Inc Open Market Derivative Acquisition 2,000,000 $0.04 $71,014 2,000,000
2025-11-04 SGZ.V Sego Resources Inc Other Derivative Acquisition 3,570,000 $0.04 $126,760 7,840,000
2025-10-09 TGOL.V Thunder Gold Corp Open Market Acquisition 170,000 $0.06 $9,702 28,289,157
2025-10-03 TGOL.V Thunder Gold Corp Open Market Acquisition 282,000 $0.06 $16,197 24,997,333
2025-10-03 SGZ.V Sego Resources Inc Open Market Disposition -2,320,000 $0.02 $-41,577 20,917,000
2025-10-01 TGOL.V Thunder Gold Corp Other Derivative Disposition -350,000 $0.07 $-25,087 3,600,000
2025-09-25 TGOL.V Thunder Gold Corp Open Market Acquisition 405,000 $0.05 $21,993 10,799,000
2025-09-22 SGZ.V Sego Resources Inc Open Market Disposition -1,250,000 $0.01 $-18,101 23,237,000
2025-09-10 TGOL.V Thunder Gold Corp Open Market Acquisition 68,500 $0.05 $3,219 27,432,157
2025-08-06 TGOL.V Thunder Gold Corp Other Acquisition 542,500 $0.04 $23,687 27,363,657
2025-08-06 TGOL.V Thunder Gold Corp Other Disposition -542,500 $0.04 $-23,687 27,363,657
2025-07-10 TGOL.V Thunder Gold Corp Open Market Acquisition 33,667 $0.05 $1,845 27,363,657
2025-07-08 TGOL.V Thunder Gold Corp Open Market Acquisition 10,000 $0.05 $475 27,329,990
2025-06-27 TGOL.V Thunder Gold Corp Private Acquisition 400,000 $0.05 $20,503 27,319,990
2025-06-27 TGOL.V Thunder Gold Corp Other Derivative Acquisition 200,000 $0.07 $14,645 4,116,667
2025-06-11 SGZ.V Sego Resources Inc Open Market Acquisition 20,000 $0.02 $366 24,487,000
2025-06-03 SGZ.V Sego Resources Inc Open Market Acquisition 108,000 $0.02 $1,971 24,467,000
2025-05-28 SGZ.V Sego Resources Inc Open Market Acquisition 47,000 $0.02 $850 24,359,000
2025-05-14 TGOL.V Thunder Gold Corp Open Market Acquisition 15,000 $0.04 $644 26,919,990
2025-04-17 SGZ.V Sego Resources Inc Open Market Acquisition 70,000 $0.03 $1,757 13,930,000
2025-04-02 SGZ.V Sego Resources Inc Open Market Acquisition 30,000 $0.02 $734 24,242,000
2025-03-31 SGZ.V Sego Resources Inc Open Market Acquisition 60,000 $0.02 $1,461 24,212,000
2025-03-26 SGZ.V Sego Resources Inc Open Market Acquisition 118,000 $0.03 $3,309 24,152,000
2025-03-21 SGZ.V Sego Resources Inc Open Market Acquisition 2,000 $0.02 $42 13,614,000
2025-03-18 SGZ.V Sego Resources Inc Open Market Acquisition 70,000 $0.02 $1,470 13,612,000
2025-03-11 SGZ.V Sego Resources Inc Open Market Acquisition 50,000 $0.02 $864 13,542,000
2025-02-27 TGOL.V Thunder Gold Corp Open Market Acquisition 55,000 $0.04 $2,319 26,904,990
2025-02-13 TGOL.V Thunder Gold Corp Open Market Acquisition 187,000 $0.06 $10,448 26,849,990
2025-02-07 TGOL.V Thunder Gold Corp Open Market Acquisition 44,000 $0.06 $2,464 26,662,990
2025-01-28 TGOL.V Thunder Gold Corp Open Market Acquisition 90,000 $0.06 $5,002 26,618,990
2025-01-24 TGOL.V Thunder Gold Corp Other Derivative Acquisition 716,666 $0.07 $50,010 3,916,667
2025-01-24 TGOL.V Thunder Gold Corp Derivative Acquisition Under Employee Benefit Plan 1,000,000 $0.07 $69,781 3,950,000
2025-01-24 TGOL.V Thunder Gold Corp Private Acquisition 1,433,332 $0.04 $60,011 26,528,990
2025-01-24 TGOL.V Thunder Gold Corp Other Disposition -2,420,000 $0.05 $-126,653 26,528,990
2025-01-24 TGOL.V Thunder Gold Corp Other Acquisition 500,000 $0.05 $26,168 26,528,990
2025-01-21 TGOL.V Thunder Gold Corp Other Acquisition 834,000 $0.05 $43,608 25,095,658
2025-01-10 TGOL.V Thunder Gold Corp Open Market Acquisition 190,000 $0.04 $7,897 25,095,658
2024-11-29 TGOL.V Thunder Gold Corp Open Market Acquisition 165,000 $0.04 $5,889 24,905,658
2024-11-26 TGOL.V Thunder Gold Corp Open Market Acquisition 165,000 $0.03 $5,512 24,740,658
2024-11-12 TGOL.V Thunder Gold Corp Open Market Acquisition 20,000 $0.03 $574 24,575,658
2024-11-08 TGOL.V Thunder Gold Corp Open Market Acquisition 60,000 $0.03 $1,949 24,555,658
2024-10-31 TGOL.V Thunder Gold Corp Open Market Acquisition 55,000 $0.03 $1,583 24,495,658
2024-10-25 TGOL.V Thunder Gold Corp Open Market Acquisition 140,000 $0.03 $4,050 24,440,658
2024-10-17 TGOL.V Thunder Gold Corp Open Market Acquisition 59,000 $0.03 $1,927 24,300,658
2024-10-11 TGOL.V Thunder Gold Corp Open Market Acquisition 60,000 $0.03 $1,764 24,241,658
2024-10-02 TGOL.V Thunder Gold Corp Open Market Acquisition 60,000 $0.03 $1,999 24,181,658
2024-09-27 TGOL.V Thunder Gold Corp Open Market Acquisition 279,000 $0.03 $9,323 24,121,658
2024-09-24 SGZ.V Sego Resources Inc Open Market Acquisition 40,000 $0.02 $743 13,492,000
2024-09-06 TGOL.V Thunder Gold Corp Other Derivative Acquisition 3,200,001 $0.07 $236,122 3,200,001
2024-09-06 TGOL.V Thunder Gold Corp Private Acquisition 3,200,001 $0.02 $70,835 23,842,658
2024-08-18 TGOL.V Thunder Gold Corp Other Derivative Disposition -175,000 $0.07 $-12,764 2,950,000
2024-08-15 TGOL.V Thunder Gold Corp Open Market Acquisition 171,000 $0.02 $3,744 20,642,657
2024-08-09 TGOL.V Thunder Gold Corp Derivative Acquisition Under Employee Benefit Plan 750,000 $0.04 $27,308 3,125,000
2024-08-09 TGOL.V Thunder Gold Corp Derivative Acquisition Under Employee Benefit Plan 500,000 $0.04 $18,206 2,875,000
2024-08-08 TGOL.V Thunder Gold Corp Open Market Acquisition 251,000 $0.02 $4,565 20,471,657
2024-08-02 TGOL.V Thunder Gold Corp Open Market Acquisition 949,000 $0.02 $20,610 20,220,657
2024-07-26 TGOL.V Thunder Gold Corp Open Market Acquisition 38,000 $0.02 $823 19,271,657
2024-07-18 TGOL.V Thunder Gold Corp Open Market Acquisition 82,000 $0.02 $1,797 19,233,657
2024-07-10 TGOL.V Thunder Gold Corp Open Market Acquisition 330,000 $0.02 $6,061 19,151,657
2024-06-28 TGOL.V Thunder Gold Corp Open Market Acquisition 50,000 $0.02 $1,098 18,821,657
2024-06-21 TGOL.V Thunder Gold Corp Open Market Acquisition 130,000 $0.02 $2,847 18,771,657
2024-06-11 TGOL.V Thunder Gold Corp Open Market Acquisition 20,000 $0.03 $508 18,641,657
2024-06-05 TGOL.V Thunder Gold Corp Open Market Acquisition 50,000 $0.03 $1,279 18,621,657
2024-05-31 TGOL.V Thunder Gold Corp Open Market Acquisition 100,000 $0.02 $2,200 18,571,657
2024-05-15 TGOL.V Thunder Gold Corp Open Market Acquisition 96,000 $0.02 $2,117 18,471,657
2024-05-10 TGOL.V Thunder Gold Corp Open Market Acquisition 234,000 $0.02 $5,311 18,375,657
2024-05-06 SGZ.V Sego Resources Inc Open Market Acquisition 22,000 $0.03 $564 13,452,000
2024-05-02 TGOL.V Thunder Gold Corp Open Market Acquisition 20,000 $0.03 $511 18,141,657
2024-05-01 TGOL.V Thunder Gold Corp Open Market Acquisition 290,000 $0.02 $6,323 18,121,657
2024-05-01 SGZ.V Sego Resources Inc Private Acquisition 5,000,000 $0.01 $72,675
2024-05-01 SGZ.V Sego Resources Inc Other Derivative Acquisition 5,000,000 $0.04 $181,685 5,520,000
2024-04-23 TGOL.V Thunder Gold Corp Derivative Acquisition Under Employee Benefit Plan 1,000,000 $0.04 $36,574 2,375,000
2024-04-18 TGOL.V Thunder Gold Corp Open Market Acquisition 50,000 $0.03 $1,273 17,831,657
2024-04-15 TGOL.V Thunder Gold Corp Open Market Acquisition 60,000 $0.03 $1,526 17,781,657
2024-04-12 TGOL.V Thunder Gold Corp Open Market Acquisition 265,000 $0.03 $7,743 17,721,657
2024-04-09 TGOL.V Thunder Gold Corp Open Market Acquisition 50,000 $0.03 $1,472 17,456,657
2024-04-05 TGOL.V Thunder Gold Corp Open Market Acquisition 155,000 $0.03 $4,561 17,406,657
2024-04-01 TGOL.V Thunder Gold Corp Open Market Acquisition 121,000 $0.03 $3,129 17,251,657
2024-03-25 TGOL.V Thunder Gold Corp Open Market Acquisition 279,000 $0.03 $7,216 17,130,657
2024-03-15 TGOL.V Thunder Gold Corp Open Market Acquisition 100,000 $0.03 $2,589 16,851,657
2024-03-15 SGZ.V Sego Resources Inc Private Acquisition 520,000 $0.01 $7,686
2024-03-15 SGZ.V Sego Resources Inc Other Derivative Acquisition 520,000 $0.04 $19,215 520,000
2024-03-14 SGZ.V Sego Resources Inc Private Acquisition 520,000 $0.01 $7,694
2024-03-14 SGZ.V Sego Resources Inc Other Derivative Acquisition 520,000 $0.04 $19,235 520,000
2024-03-07 TGOL.V Thunder Gold Corp Open Market Acquisition 200,000 $0.02 $4,456 16,751,657
2024-02-29 TGOL.V Thunder Gold Corp Open Market Acquisition 104,000 $0.03 $2,682 16,551,657
2024-02-23 TGOL.V Thunder Gold Corp Open Market Acquisition 140,000 $0.03 $3,626 16,447,657
2024-02-13 TGOL.V Thunder Gold Corp Open Market Acquisition 390,000 $0.02 $8,706 16,307,657
2024-02-08 TGOL.V Thunder Gold Corp Open Market Acquisition 565,000 $0.02 $12,583 15,917,657
2024-02-02 TGOL.V Thunder Gold Corp Open Market Acquisition 60,000 $0.03 $1,567 15,352,657
2024-01-30 TGOL.V Thunder Gold Corp Other Derivative Disposition -500,000 $0.04 $-18,624 1,375,000
2024-01-26 TGOL.V Thunder Gold Corp Open Market Acquisition 25,000 $0.03 $650 15,292,657
2023-12-29 TGOL.V Thunder Gold Corp Open Market Acquisition 20,000 $0.03 $606 15,267,657
2023-12-19 TGOL.V Thunder Gold Corp Open Market Acquisition 18,000 $0.03 $472 15,247,657
2023-12-15 TGOL.V Thunder Gold Corp Open Market Acquisition 42,000 $0.03 $1,101 15,229,657
2023-12-07 TGOL.V Thunder Gold Corp Open Market Acquisition 45,000 $0.03 $1,329 15,187,657
2023-11-29 TGOL.V Thunder Gold Corp Open Market Acquisition 50,000 $0.03 $1,469 15,142,657
2023-11-17 TGOL.V Thunder Gold Corp Open Market Acquisition 132,000 $0.02 $2,416 15,092,657
2023-11-17 TGOL.V Thunder Gold Corp Other Derivative Disposition -175,000 $0.07 $-12,741 1,875,000
2023-11-03 TGOL.V Thunder Gold Corp Open Market Acquisition 20,000 $0.02 $439 14,960,657
2023-10-30 TGOL.V Thunder Gold Corp Open Market Acquisition 80,000 $0.02 $1,446 14,940,657
2023-09-29 TGOL.V Thunder Gold Corp Open Market Acquisition 43,000 $0.02 $796 14,860,657
2023-09-20 TGOL.V Thunder Gold Corp Other Acquisition 370,000 $0.02 $6,902 14,860,657
2023-09-06 TGOL.V Thunder Gold Corp Open Market Acquisition 30,000 $0.02 $659 14,447,657
2023-09-01 TGOL.V Thunder Gold Corp Open Market Acquisition 41,000 $0.02 $909 14,417,657
2023-08-03 TGOL.V Thunder Gold Corp Open Market Acquisition 40,000 $0.03 $1,050 14,376,657
2023-07-26 TGOL.V Thunder Gold Corp Open Market Acquisition 40,000 $0.03 $1,059 14,335,007
2023-07-18 TGOL.V Thunder Gold Corp Open Market Acquisition 40,000 $0.03 $1,214 14,295,007
2023-06-30 TGOL.V Thunder Gold Corp Open Market Acquisition 179,000 $0.03 $5,446 14,255,007
2023-06-23 TGOL.V Thunder Gold Corp Open Market Acquisition 960,000 $0.03 $29,159 14,076,007
2023-06-15 TGOL.V Thunder Gold Corp Open Market Acquisition 310,000 $0.03 $9,370 13,116,007
2023-06-09 TGOL.V Thunder Gold Corp Open Market Acquisition 190,000 $0.03 $4,989 12,804,357
2023-05-29 TGOL.V Thunder Gold Corp Open Market Acquisition 200,000 $0.03 $5,151 12,617,657
2023-05-24 TGOL.V Thunder Gold Corp Open Market Acquisition 225,000 $0.03 $6,620 12,417,657
2023-05-18 TGOL.V Thunder Gold Corp Open Market Acquisition 25,000 $0.03 $741 12,192,657
2023-02-22 TGOL.V Thunder Gold Corp Other Derivative Disposition -1,100,000 $0.15 $-162,414
2023-02-12 SGZ.V Sego Resources Inc Other Derivative Disposition -1,135,000 $0.04 $-50,969
2023-01-30 TGOL.V Thunder Gold Corp Derivative Acquisition Under Employee Benefit Plan 500,000 $0.04 $18,730 2,050,000
2023-01-20 TGOL.V Thunder Gold Corp Open Market Acquisition 8,000 $0.04 $298 12,167,657