SATURDAY, AUGUST 29, 2026
SEDITracker
Canadian mining insider trades

Mr. Adam Travis

44 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-06-17 COCO.V July 3, 2026 with Talisker Resources Ltd Derivative Exercise and Retained Stock 1,260,000 $0.07 $89,819 11,725,333
2025-12-29 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 4,500 $0.08 $362 10,240,333
2025-12-17 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 60,000 $0.07 $3,918 10,235,833
2025-12-16 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 34,000 $0.07 $2,226 10,175,833
2025-12-10 COCO.V July 3, 2026 with Talisker Resources Ltd Derivative Acquisition Under Employee Benefit Plan 500,000 $0.06 $28,900 2,400,000
2025-11-28 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 22,000 $0.06 $1,339 10,141,833
2025-11-25 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 61,000 $0.06 $3,458 10,119,833
2025-10-27 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 1,000 $0.05 $50 10,058,833
2025-09-25 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 8,000 $0.06 $517 10,057,833
2025-09-16 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 100,000 $0.06 $6,179 10,049,833
2025-08-29 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 220,000 $0.06 $12,811 9,949,833
2025-07-29 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 220,000 $0.05 $10,381 9,729,833
2025-06-01 COCO.V July 3, 2026 with Talisker Resources Ltd Other Derivative Disposition -400,000 $0.13 $-52,342 1,900,000
2025-06-01 COCO.V July 3, 2026 with Talisker Resources Ltd Other Derivative Acquisition 400,000 $0.13 $52,342 2,700,000
2025-01-21 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 211,000 $0.03 $5,884 9,509,833
2025-01-07 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 1,000 $0.03 $28 9,298,833
2024-12-31 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 238,000 $0.03 $6,616 9,509,833
2024-12-30 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 100,000 $0.03 $2,780 9,159,833
2024-12-17 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 50,000 $0.03 $1,397 9,059,833
2024-12-09 COCO.V July 3, 2026 with Talisker Resources Ltd Derivative Acquisition Under Employee Benefit Plan 500,000 $0.04 $17,702 2,300,000
2024-05-16 COCO.V July 3, 2026 with Talisker Resources Ltd Private Acquisition 1,383,333 $0.04 $60,959 9,009,833
2024-05-16 COCO.V July 3, 2026 with Talisker Resources Ltd Other Derivative Acquisition 1,383,333 $0.09 $121,920 2,643,333
2024-04-25 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 25,000 $0.04 $1,095 7,626,500
2024-04-19 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 56,000 $0.04 $2,038 7,601,500
2024-04-16 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 40,000 $0.04 $1,447 7,545,500
2024-04-11 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 20,000 $0.04 $729 7,505,500
2024-03-28 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 40,000 $0.04 $1,419 7,485,500
2024-03-27 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 50,000 $0.03 $1,472 7,445,500
2024-03-25 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 9,000 $0.03 $265 7,395,500
2024-03-22 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 25,000 $0.03 $735 7,386,500
2024-03-05 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 19,000 $0.03 $630 7,361,500
2024-03-04 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 220,000 $0.03 $5,856 7,342,500
2023-11-28 COCO.V July 3, 2026 with Talisker Resources Ltd Derivative Acquisition Under Employee Benefit Plan 500,000 $0.04 $18,419 1,800,000
2023-11-21 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 25,000 $0.03 $822 7,122,500
2023-11-16 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 46,000 $0.04 $1,672 7,097,500
2023-11-08 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 171,000 $0.04 $6,338 7,051,500
2023-11-02 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 100,000 $0.03 $3,263 6,930,500
2023-10-25 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 69,000 $0.03 $2,255 6,830,500
2023-10-23 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 31,000 $0.03 $1,020 6,761,500
2023-09-22 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 100,000 $0.04 $3,714 6,630,500
2023-08-22 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 255,000 $0.05 $13,175 6,630,500
2023-04-05 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 29,000 $0.04 $1,077 6,375,500
2023-03-22 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 100,000 $0.04 $4,006 6,346,500
2023-01-20 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 196,000 $0.04 $8,040 6,246,500