WEDNESDAY, JULY 01, 2026
SEDITracker
Canadian mining insider trades

Mr. Alan Tannenbaum

47 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-05-26 BMO.TO Other Derivative Acquisition 472 63,660
2026-05-26 BMO.TO Other Derivative Acquisition 447 60,354
2026-04-29 BMO.TO Other Derivative Acquisition 450 53,019
2026-03-03 BMO.TO Derivative Exercise and Sale -9,824 $142.36 $-1,398,586 217
2026-02-26 BMO.TO Other Derivative Acquisition 514 63,188
2026-02-26 BMO.TO Other Derivative Acquisition 487 59,907
2026-01-30 BMO.TO Other Derivative Acquisition 499 52,569
2026-01-02 BMO.TO Derivative Disposition Under Employee Benefit Plan -1,112
2025-12-31 BMO.TO Acquisition Under Employee Benefit Plan 16 $113.63 $1,818 225
2025-12-31 BMO.TO Other Derivative Acquisition 9,372 42,572
2025-12-15 BMO.TO Derivative Exercise and Sale -11,447 $132.27 $-1,514,101 217
2025-12-15 BMO.TO Other Derivative Acquisition 9,498 42,698
2025-12-15 BMO.TO Other Derivative Acquisition 29,565 62,674
2025-12-15 BMO.TO Derivative Acquisition Under Employee Benefit Plan 41,935 121,762
2025-11-26 BMO.TO Other Derivative Acquisition 304 33,109
2025-11-26 BMO.TO Other Derivative Acquisition 990 107,903
2025-10-30 BMO.TO Other Derivative Acquisition 341 33,200
2025-09-11 BMO.TO Derivative Exercise and Sale -9,824 $126.59 $-1,243,584 217
2025-08-26 BMO.TO Other Derivative Acquisition 321 32,805
2025-08-26 BMO.TO Other Derivative Acquisition 1,045 106,913
2025-07-30 BMO.TO Other Derivative Acquisition 369 32,859
2025-05-27 BMO.TO Other Derivative Acquisition 353 32,484
2025-05-27 BMO.TO Other Derivative Acquisition 1,149 105,868
2025-04-29 BMO.TO Other Derivative Acquisition 358 32,490
2025-02-26 BMO.TO Other Derivative Acquisition 339 32,131
2025-02-26 BMO.TO Other Derivative Acquisition 1,104 104,719
2025-01-30 BMO.TO Other Derivative Acquisition 379 32,132
2024-12-31 BMO.TO Acquisition Under Employee Benefit Plan 47 $87.91 $4,132 217
2024-12-31 BMO.TO Other Derivative Acquisition 5,143 31,753
2024-12-31 BMO.TO Derivative Acquisition Under Employee Benefit Plan 145 1,112
2024-12-16 BMO.TO Derivative Acquisition Under Employee Benefit Plan 34,700 $99.06 $3,437,333 101,098
2024-12-16 BMO.TO Other Derivative Acquisition 31,792 $91.96 $2,923,461 31,792
2024-11-26 BMO.TO Other Derivative Acquisition 1,763 152,805
2024-10-30 BMO.TO Other Derivative Acquisition 347 26,610
2024-08-27 BMO.TO Other Derivative Acquisition 2,061 151,042
2024-07-30 BMO.TO Other Derivative Acquisition 310 26,263
2024-05-28 BMO.TO Other Derivative Acquisition 1,696 148,981
2024-04-29 BMO.TO Other Derivative Acquisition 306 25,953
2024-02-27 BMO.TO Other Derivative Acquisition 1,796 147,285
2024-02-12 BMO.TO Other Derivative Acquisition 5,400 145,489
2024-01-30 BMO.TO Other Derivative Acquisition 346 25,647
2023-12-31 BMO.TO Acquisition Under Employee Benefit Plan 1 $79.14 $79 170
2023-12-31 BMO.TO Other Derivative Acquisition 5,151 25,301
2023-12-11 BMO.TO Derivative Acquisition Under Employee Benefit Plan 23,855 66,398
2023-12-11 BMO.TO Other Derivative Acquisition 48,927 140,089
2023-12-01 BMO.TO Other Derivative Disposition -30,924 91,162
2023-11-28 BMO.TO Other Derivative Acquisition 1,632 122,086