MONDAY, JUNE 29, 2026
SEDITracker
Canadian mining insider trades

Mr. Benjamin Gerard Lewis

30 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2025-09-30 ALS.TO Other Derivative Disposition -26,630
2025-09-30 ALS.TO Other Derivative Acquisition 662 26,630
2025-09-30 ALS.TO Other Derivative Disposition -25,459
2025-09-30 ALS.TO Other Derivative Acquisition 192 19,056
2025-09-30 ALS.TO Other Derivative Disposition -22,873
2025-09-30 ALS.TO Other Derivative Acquisition 74 22,873
2025-09-30 ALS.TO Other Derivative Disposition -19,056
2025-08-04 ALS.TO Other Acquisition 345 86,811
2025-08-04 ALS.TO Other Derivative Acquisition 221 22,799
2025-08-01 ALS.TO Open Market Disposition -7,107 $21.25 $-151,006 86,811
2025-08-01 ALS.TO Other Derivative Disposition -29,315 25,459
2025-03-21 ALS.TO Other Derivative Acquisition 8,529 31,895
2025-02-13 ALS.TO Other Derivative Acquisition 6,430 18,864
2025-02-13 ALS.TO Other Derivative Acquisition 6,490 23,366
2025-01-06 ALS.TO Other Derivative Acquisition 279 18,157
2024-09-26 ALS.TO Other Derivative Disposition -9,914 16,876
2024-09-25 ALS.TO Other Derivative Acquisition 305 26,790
2024-04-17 ALS.TO Derivative Exercise and Retained Stock 24,413 $5.35 $130,694 93,573
2024-03-21 ALS.TO Derivative Acquisition Under Employee Benefit Plan 9,396 106,644
2024-03-21 ALS.TO Other Derivative Acquisition 6,860 17,878
2024-03-21 ALS.TO Other Derivative Acquisition 7,016 26,485
2024-03-19 ALS.TO Derivative Exercise and Retained Stock 5,830 $9.52 $55,473 69,160
2024-03-19 ALS.TO Other Derivative Acquisition 766 25,968
2024-03-19 ALS.TO Other Derivative Acquisition 366 19,469
2024-01-05 ALS.TO Derivative Exercise and Retained Stock 6,018 $13.53 $81,421 63,330
2024-01-05 ALS.TO Other Derivative Acquisition 267 17,841
2023-07-05 ALS.TO Derivative Exercise and Retained Stock 4,976 $16.48 $82,002 57,312
2023-03-21 ALS.TO Other Derivative Acquisition 5,735 34,987
2023-03-21 ALS.TO Other Derivative Acquisition 9,651 59,584
2023-03-17 ALS.TO Derivative Acquisition Under Employee Benefit Plan 8,383 118,962