MONDAY, JUNE 29, 2026
SEDITracker
Canadian mining insider trades

Mr. Chad S. Wells

19 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2025-03-21 ALS.TO Other Derivative Acquisition 4,824 19,575
2025-02-13 ALS.TO Other Derivative Acquisition 3,394 10,521
2025-02-13 ALS.TO Other Derivative Acquisition 3,434 14,751
2025-01-06 ALS.TO Other Derivative Acquisition 178 11,188
2024-09-26 ALS.TO Other Derivative Disposition -7,096 11,317
2024-09-25 ALS.TO Other Derivative Acquisition 209 18,413
2024-03-21 ALS.TO Derivative Acquisition Under Employee Benefit Plan 5,385 79,938
2024-03-21 ALS.TO Other Derivative Acquisition 3,932 11,010
2024-03-21 ALS.TO Other Derivative Acquisition 4,535 18,204
2024-03-19 ALS.TO Derivative Exercise and Retained Stock 4,701 $9.52 $44,731 140,957
2024-03-19 ALS.TO Other Derivative Acquisition 612 20,779
2024-03-19 ALS.TO Other Derivative Acquisition 265 13,669
2024-01-05 ALS.TO Derivative Exercise and Retained Stock 4,214 $13.53 $57,013 136,256
2024-01-05 ALS.TO Other Derivative Acquisition 178 11,945
2023-07-05 ALS.TO Derivative Exercise and Retained Stock 3,797 $16.48 $62,573 132,042
2023-03-21 ALS.TO Other Derivative Acquisition 3,311 23,418
2023-03-21 ALS.TO Other Derivative Acquisition 6,507 43,124
2023-03-17 ALS.TO Derivative Acquisition Under Employee Benefit Plan 4,804 92,002
2023-01-17 ALS.TO Other Derivative Disposition -10,934 87,198