WEDNESDAY, JULY 01, 2026
SEDITracker
Canadian mining insider trades

Mr. Darrel Harris Hackett

50 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-05-26 BMO.TO Other Derivative Acquisition 415 56,030
2026-04-29 BMO.TO Other Derivative Acquisition 27 3,218
2026-03-02 BMO.TO Open Market Disposition -18,478 $145.21 $-2,683,124 1,471
2026-03-02 BMO.TO Derivative Exercise and Retained Stock 18,478 $65.56 $1,211,464 1,471
2026-03-02 BMO.TO Derivative Exercise and Sale -9,428 $145.34 $-1,370,250 1,471
2026-02-26 BMO.TO Other Derivative Acquisition 452 55,615
2026-01-01 BMO.TO Other Derivative Disposition -18,309 1,244
2025-12-31 BMO.TO Acquisition Under Employee Benefit Plan 400 $113.63 $45,452 1,671
2025-12-15 BMO.TO Derivative Acquisition Under Employee Benefit Plan 21,193 170,466
2025-12-15 BMO.TO Other Derivative Acquisition 19,922 55,163
2025-11-26 BMO.TO Other Derivative Acquisition 323 35,241
2025-11-26 BMO.TO Other Derivative Acquisition 168 18,309
2025-10-30 BMO.TO Other Derivative Acquisition 32 3,161
2025-08-26 BMO.TO Other Derivative Acquisition 341 34,918
2025-08-26 BMO.TO Other Derivative Acquisition 177 18,141
2025-07-30 BMO.TO Other Derivative Acquisition 35 3,129
2025-05-27 BMO.TO Other Derivative Acquisition 375 34,577
2025-05-27 BMO.TO Other Derivative Acquisition 195 17,964
2025-04-29 BMO.TO Other Derivative Acquisition 34 3,094
2025-02-26 BMO.TO Other Derivative Acquisition 361 34,202
2025-02-26 BMO.TO Other Derivative Acquisition 187 17,769
2025-01-30 BMO.TO Other Derivative Acquisition 36 3,060
2024-12-31 BMO.TO Acquisition Under Employee Benefit Plan 213 $81.52 $17,364 1,471
2024-12-16 BMO.TO Derivative Acquisition Under Employee Benefit Plan 15,880 $99.06 $1,573,050 149,273
2024-12-16 BMO.TO Other Derivative Acquisition 13,856 $91.96 $1,274,141 33,841
2024-11-26 BMO.TO Other Derivative Acquisition 231 19,985
2024-11-26 BMO.TO Other Derivative Acquisition 385 33,378
2024-10-30 BMO.TO Other Derivative Acquisition 39 3,024
2024-08-27 BMO.TO Other Derivative Acquisition 270 19,754
2024-08-27 BMO.TO Other Derivative Acquisition 450 32,993
2024-07-30 BMO.TO Other Derivative Acquisition 35 2,985
2024-05-28 BMO.TO Other Derivative Acquisition 222 19,484
2024-05-28 BMO.TO Other Derivative Acquisition 371 32,543
2024-04-29 BMO.TO Other Derivative Acquisition 35 2,950
2024-03-05 BMO.TO Derivative Exercise and Retained Stock 3,297 1,258
2024-03-05 BMO.TO Derivative Exercise and Sale -3,297 $91.76 $-302,533 1,258
2024-02-27 BMO.TO Other Derivative Acquisition 235 19,262
2024-02-27 BMO.TO Other Derivative Acquisition 392 32,172
2024-01-30 BMO.TO Other Derivative Acquisition 39 2,915
2024-01-19 BMO.TO Other Derivative Disposition -1,486 31,780
2023-12-31 BMO.TO Acquisition Under Employee Benefit Plan 150 $79.14 $11,871 1,258
2023-12-31 BMO.TO Derivative Acquisition Under Employee Benefit Plan 12 3,319
2023-12-11 BMO.TO Derivative Acquisition Under Employee Benefit Plan 24,475 136,690
2023-12-11 BMO.TO Other Derivative Acquisition 19,027 19,027
2023-12-01 BMO.TO Other Derivative Disposition -17,098 33,266
2023-11-28 BMO.TO Other Derivative Acquisition 673 50,364
2023-10-30 BMO.TO Other Derivative Acquisition 37 2,876
2023-08-28 BMO.TO Other Derivative Acquisition 632 49,691
2023-07-28 BMO.TO Other Derivative Acquisition 35 2,839
2023-06-27 BMO.TO Other Derivative Acquisition 2,804 2,804