TUESDAY, JUNE 30, 2026
SEDITracker
Canadian mining insider trades

Mr. David Robert Casper

42 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2025-08-26 BMO.TO Other Derivative Acquisition 331 33,894
2025-08-26 BMO.TO Other Derivative Acquisition 295 30,234
2025-05-27 BMO.TO Other Derivative Acquisition 364 33,563
2025-05-27 BMO.TO Other Derivative Acquisition 325 29,939
2025-02-26 BMO.TO Other Derivative Acquisition 46 4,391
2025-02-26 BMO.TO Other Derivative Acquisition 350 33,199
2025-02-26 BMO.TO Other Derivative Acquisition 312 29,614
2025-01-15 BMO.TO Other Derivative Acquisition 668 4,345
2024-11-26 BMO.TO Other Derivative Acquisition 726 62,984
2024-11-26 BMO.TO Other Derivative Acquisition 338 29,302
2024-11-26 BMO.TO Other Derivative Acquisition 42 3,677
2024-10-15 BMO.TO Other Derivative Acquisition 715 3,635
2024-09-24 BMO.TO Derivative Exercise and Sale -12,819 $90.26 $-1,157,043 5,401
2024-08-27 BMO.TO Other Derivative Acquisition 850 62,258
2024-08-27 BMO.TO Other Derivative Acquisition 395 28,964
2024-08-27 BMO.TO Other Derivative Acquisition 40 2,920
2024-07-15 BMO.TO Other Derivative Acquisition 764 2,880
2024-05-28 BMO.TO Other Derivative Acquisition 699 61,408
2024-05-28 BMO.TO Other Derivative Acquisition 325 28,569
2024-05-28 BMO.TO Other Derivative Acquisition 24 2,116
2024-04-15 BMO.TO Other Derivative Acquisition 715 2,092
2024-02-27 BMO.TO Other Derivative Acquisition 17 1,377
2024-02-27 BMO.TO Other Derivative Acquisition 740 60,709
2024-02-27 BMO.TO Other Derivative Acquisition 344 28,244
2024-01-19 BMO.TO Other Derivative Disposition -35,646 1,360
2024-01-15 BMO.TO Other Derivative Acquisition 699 37,006
2023-12-06 BMO.TO Derivative Exercise and Sale -18,578 $63.25 $-1,175,130 5,401
2023-11-28 BMO.TO Other Derivative Acquisition 1,261 94,329
2023-11-28 BMO.TO Other Derivative Acquisition 373 27,900
2023-11-28 BMO.TO Other Derivative Acquisition 9 36,307
2023-10-30 BMO.TO Other Derivative Acquisition 456 36,298
2023-10-16 BMO.TO Other Derivative Acquisition 652 35,842
2023-09-28 BMO.TO Open Market Derivative Disposition -21,007
2023-09-15 BMO.TO Acquisition Under Employee Benefit Plan 307 $88.26 $27,096 5,401
2023-09-15 BMO.TO Other Acquisition 5,401 5,401
2023-09-15 BMO.TO Other Disposition -5,401 5,401
2023-08-28 BMO.TO Other Derivative Acquisition 1,184 93,068
2023-08-28 BMO.TO Other Derivative Acquisition 350 27,527
2023-07-28 BMO.TO Other Derivative Acquisition 431 35,190
2023-06-27 BMO.TO Other Derivative Acquisition 27,177 27,177
2023-05-26 BMO.TO Other Derivative Acquisition 1,131 91,884
2023-04-28 BMO.TO Other Derivative Acquisition 369 34,759