WEDNESDAY, JULY 01, 2026
SEDITracker
Canadian mining insider trades

Mr. Deland Penjani Kamanga

45 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-05-26 BMO.TO Other Derivative Acquisition 319 43,007
2026-04-29 BMO.TO Other Derivative Acquisition 1,157 136,211
2026-03-02 BMO.TO Derivative Exercise and Sale -16,426 $143.43 $-2,355,949 4,009
2026-02-26 BMO.TO Other Derivative Acquisition 347 42,688
2026-01-30 BMO.TO Other Derivative Acquisition 1,282 135,054
2025-12-31 BMO.TO Acquisition Under Employee Benefit Plan 150 $112.83 $16,925 4,084
2025-12-18 BMO.TO Derivative Sale to Issuer -1,741 29,765
2025-12-15 BMO.TO Derivative Acquisition Under Employee Benefit Plan 21,696 162,401
2025-12-15 BMO.TO Other Derivative Acquisition 12,576 59,747
2025-11-26 BMO.TO Other Derivative Acquisition 433 47,171
2025-10-30 BMO.TO Other Derivative Acquisition 1,374 133,772
2025-08-26 BMO.TO Other Derivative Acquisition 457 46,738
2025-07-30 BMO.TO Other Derivative Acquisition 1,487 132,398
2025-05-27 BMO.TO Other Derivative Acquisition 502 46,281
2025-04-29 BMO.TO Other Derivative Acquisition 1,443 130,911
2025-02-26 BMO.TO Other Derivative Acquisition 483 45,779
2025-01-30 BMO.TO Other Derivative Acquisition 1,526 129,468
2024-12-31 BMO.TO Acquisition Under Employee Benefit Plan 314 $87.26 $27,399 4,009
2024-12-16 BMO.TO Derivative Acquisition Under Employee Benefit Plan 21,014 $99.06 $2,081,617 140,705
2024-12-16 BMO.TO Other Derivative Acquisition 11,491 $91.96 $1,056,665 45,296
2024-11-26 BMO.TO Other Derivative Acquisition 390 33,805
2024-11-26 BMO.TO Other Derivative Acquisition 505 43,818
2024-10-30 BMO.TO Other Derivative Acquisition 1,670 127,942
2024-08-27 BMO.TO Other Derivative Acquisition 456 33,415
2024-08-27 BMO.TO Other Derivative Acquisition 591 43,313
2024-07-30 BMO.TO Other Derivative Acquisition 1,491 126,272
2024-05-28 BMO.TO Other Derivative Acquisition 375 32,959
2024-05-28 BMO.TO Other Derivative Acquisition 486 42,722
2024-04-29 BMO.TO Other Derivative Acquisition 1,470 124,781
2024-02-27 BMO.TO Other Derivative Acquisition 397 32,584
2024-02-27 BMO.TO Other Derivative Acquisition 515 42,236
2024-01-30 BMO.TO Other Derivative Acquisition 1,662 123,311
2023-12-31 BMO.TO Acquisition Under Employee Benefit Plan 311 $88.60 $27,555 3,695
2023-12-11 BMO.TO Derivative Acquisition Under Employee Benefit Plan 33,404 119,691
2023-12-11 BMO.TO Other Derivative Acquisition 16,273 32,187
2023-12-01 BMO.TO Other Derivative Disposition -56,119 41,721
2023-11-28 BMO.TO Other Derivative Acquisition 213 15,914
2023-11-28 BMO.TO Other Derivative Acquisition 1,308 97,840
2023-10-30 BMO.TO Other Derivative Acquisition 1,558 121,649
2023-08-28 BMO.TO Other Derivative Acquisition 200 15,701
2023-08-28 BMO.TO Other Derivative Acquisition 1,228 96,532
2023-07-28 BMO.TO Other Derivative Acquisition 1,472 120,091
2023-05-26 BMO.TO Other Derivative Acquisition 191 15,501
2023-05-26 BMO.TO Other Derivative Acquisition 1,173 95,304
2023-04-28 BMO.TO Other Derivative Acquisition 1,260 118,619