MONDAY, JUNE 29, 2026
SEDITracker
Canadian mining insider trades

Mr. Gary G. Cope

37 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2025-01-08 GSKR.V Goldsky Resources Corp Derivative Acquisition Under Employee Benefit Plan 150,000 $1.08 $162,617 575,000
2024-12-19 GSKR.V Goldsky Resources Corp Other Derivative Disposition -87,500 425,000
2024-04-08 GSKR.V Goldsky Resources Corp Derivative Acquisition Under Employee Benefit Plan 100,000 $0.59 $58,888 512,500
2024-03-28 GSKR.V Goldsky Resources Corp Open Market Acquisition 4,375 $0.50 $2,198 5,091,575
2023-12-22 GSKR.V Goldsky Resources Corp Derivative Acquisition Under Employee Benefit Plan 175,000 $0.51 $89,695 412,500
2023-09-11 GSKR.V Goldsky Resources Corp Open Market Acquisition 1,250 $0.49 $607 5,087,200
2023-09-08 GSKR.V Goldsky Resources Corp Open Market Acquisition 2,500 $0.48 $1,211 5,085,950
2023-07-13 GSKR.V Goldsky Resources Corp Other Derivative Disposition -100,000 237,500
2023-06-14 GSKR.V Goldsky Resources Corp Open Market Acquisition 13,625 $0.72 $9,814 5,083,450
2023-06-06 GSKR.V Goldsky Resources Corp Open Market Acquisition 12,500 $0.66 $8,200 5,069,825
2023-06-01 GSKR.V Goldsky Resources Corp Open Market Acquisition 7,500 $0.71 $5,295 5,057,325
2023-05-25 GSKR.V Goldsky Resources Corp Open Market Acquisition 20,000 $0.71 $14,123 5,049,825
2023-05-19 VIPR.V Silver Viper Minerals Corp Derivative Acquisition Under Employee Benefit Plan 45,000 80,000
2023-05-10 GSKR.V Goldsky Resources Corp Open Market Acquisition 14,375 $0.81 $11,614 5,029,825
2023-04-05 GSKR.V Goldsky Resources Corp Open Market Acquisition 9,000 $1.11 $9,986 5,015,450
2023-03-22 GSKR.V Goldsky Resources Corp Open Market Acquisition 7,125 $1.19 $8,511 5,006,450
2023-03-17 GSKR.V Goldsky Resources Corp Open Market Acquisition 250 $1.21 $302 4,999,325
2023-03-16 GSKR.V Goldsky Resources Corp Open Market Acquisition 6,625 $1.21 $7,996 4,999,075
2023-03-15 GSKR.V Goldsky Resources Corp Open Market Acquisition 10,750 $1.20 $12,932 4,992,450
2023-03-13 GSKR.V Goldsky Resources Corp Open Market Acquisition 11,125 $1.11 $12,338 4,981,700
2023-03-09 GSKR.V Goldsky Resources Corp Open Market Acquisition 1,250 $1.07 $1,343 4,970,575
2023-03-08 GSKR.V Goldsky Resources Corp Open Market Acquisition 3,500 $1.10 $3,859 4,969,325
2023-03-07 GSKR.V Goldsky Resources Corp Open Market Acquisition 4,375 $1.08 $4,713 4,965,825
2023-03-06 GSKR.V Goldsky Resources Corp Open Market Acquisition 3,500 $1.03 $3,598 4,961,450
2023-03-03 GSKR.V Goldsky Resources Corp Open Market Acquisition 2,500 $1.03 $2,570 4,957,950
2023-03-01 GSKR.V Goldsky Resources Corp Open Market Acquisition 16,250 $0.82 $13,368 4,955,450
2023-02-23 GSKR.V Goldsky Resources Corp Open Market Acquisition 5,750 $1.06 $6,113 4,939,200
2023-02-17 GSKR.V Goldsky Resources Corp Open Market Acquisition 2,500 $1.16 $2,889 4,933,450
2023-02-15 GSKR.V Goldsky Resources Corp Open Market Acquisition 22,500 $1.14 $25,593 4,930,950
2023-02-09 VIPR.V Silver Viper Minerals Corp Other Derivative Disposition -30,000 $1.86 $-55,844 35,000
2023-02-02 GSKR.V Goldsky Resources Corp Open Market Acquisition 15,000 $1.20 $18,029 4,908,450
2023-01-30 GSKR.V Goldsky Resources Corp Open Market Acquisition 3,750 $1.41 $5,282 4,893,450
2023-01-27 GSKR.V Goldsky Resources Corp Open Market Acquisition 8,500 $1.41 $11,965 4,889,700
2023-01-24 GSKR.V Goldsky Resources Corp Open Market Acquisition 16,500 $1.43 $23,628 4,881,200
2023-01-11 GSKR.V Goldsky Resources Corp Open Market Acquisition 250 $1.19 $298 4,864,700
2023-01-09 GSKR.V Goldsky Resources Corp Open Market Acquisition 10,750 $1.08 $11,582 4,864,450
2023-01-03 GSKR.V Goldsky Resources Corp Open Market Acquisition 9,250 $0.82 $7,584 4,853,700