WEDNESDAY, MAY 20, 2026
SEDITracker
Canadian mining insider trades

Mr. Jason W. Birmingham

26 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-04-29 ABND.CN May 7, 2026 / ABOUND Energy Inc Open Market Acquisition 27,000 $0.01 $395 4,574,878
2026-04-02 ABND.CN May 7, 2026 / ABOUND Energy Inc Open Market Acquisition 70,000 $0.02 $1,509 4,547,878
2026-04-01 ABND.CN May 7, 2026 / ABOUND Energy Inc Open Market Acquisition 83,000 $0.02 $1,793 4,530,878
2026-03-27 ABND.CN May 7, 2026 / ABOUND Energy Inc Open Market Acquisition 21,000 $0.03 $531 4,447,878
2026-03-24 ABND.CN May 7, 2026 / ABOUND Energy Inc Open Market Acquisition 6,000 $0.03 $153 4,426,878
2026-03-23 ABND.CN May 7, 2026 / ABOUND Energy Inc Open Market Acquisition 35,000 $0.03 $892 4,420,878
2026-03-19 ABND.CN May 7, 2026 / ABOUND Energy Inc Open Market Acquisition 1,000 $0.03 $26 4,385,878
2026-03-16 ABND.CN May 7, 2026 / ABOUND Energy Inc Open Market Acquisition 7,000 $0.03 $179 4,384,878
2025-12-22 ABND.CN May 7, 2026 / ABOUND Energy Inc Other Derivative Disposition -1,300,000 $0.07 $-94,604 740,000
2025-06-30 ABND.CN May 7, 2026 / ABOUND Energy Inc Other Acquisition 2,000,000 4,377,878
2025-06-30 ABND.CN May 7, 2026 / ABOUND Energy Inc Private Acquisition 440,000 $0.05 $24,196 4,377,878
2025-06-30 ABND.CN May 7, 2026 / ABOUND Energy Inc Other Derivative Acquisition 440,000 $0.09 $40,327 1,240,000
2025-06-30 ABND.CN May 7, 2026 / ABOUND Energy Inc Derivative Acquisition Under Employee Benefit Plan 477,000 $0.04 $17,487 594,000
2025-03-20 ABND.CN May 7, 2026 / ABOUND Energy Inc Derivative Sale to Issuer -450,000 $0.23 $-103,602 117,000
2024-09-16 ABND.CN May 7, 2026 / ABOUND Energy Inc Other Derivative Acquisition 300,000 $0.15 $44,112 1,225,000
2024-09-16 ABND.CN May 7, 2026 / ABOUND Energy Inc Private Acquisition 300,000 $0.07 $22,056 1,937,878
2024-07-16 ABND.CN May 7, 2026 / ABOUND Energy Inc Private Acquisition 300,000 $0.07 $21,914 1,637,878
2024-07-16 ABND.CN May 7, 2026 / ABOUND Energy Inc Other Derivative Acquisition 300,000 $0.15 $43,828 800,000
2024-07-09 ABND.CN May 7, 2026 / ABOUND Energy Inc Derivative Acquisition Under Employee Benefit Plan 117,000 $0.07 $8,574 567,000
2024-03-22 APXC.CN Apex Critical Metals Corp. Private Acquisition 22,500 97,500
2024-02-08 ABND.CN May 7, 2026 / ABOUND Energy Inc Other Acquisition 37,878 1,337,878
2024-01-30 ABND.CN May 7, 2026 / ABOUND Energy Inc Derivative Acquisition Under Employee Benefit Plan 450,000 $0.25 $110,628 450,000
2023-12-22 ABND.CN May 7, 2026 / ABOUND Energy Inc Private Acquisition 1,300,000 $0.04 $48,993 1,300,000
2023-12-22 ABND.CN May 7, 2026 / ABOUND Energy Inc Other Derivative Acquisition 1,300,000 500,000
2023-10-03 APXC.CN Apex Critical Metals Corp. Private Acquisition 22,500 75,000
2023-03-20 APXC.CN Apex Critical Metals Corp. Open Market Acquisition 15,000 $0.10 $1,462 52,500