MONDAY, JUNE 29, 2026
SEDITracker
Canadian mining insider trades

Mr. Mark Stephen Saxon

96 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-05-29 TWO.V T2 Metals Corp Open Market Acquisition 10,000 $0.29 $2,902 4,207,650
2026-05-28 TWO.V T2 Metals Corp Open Market Acquisition 10,000 $0.29 $2,897 4,197,650
2026-05-15 TWO.V T2 Metals Corp Open Market Acquisition 9,000 $0.33 $3,008 4,187,650
2026-05-14 TWO.V T2 Metals Corp Open Market Acquisition 1,000 $0.33 $335 4,178,650
2026-04-06 TWO.V T2 Metals Corp Open Market Acquisition 4,000 $0.34 $1,379 4,177,650
2026-03-31 TWO.V T2 Metals Corp Open Market Acquisition 4,000 $0.36 $1,433 4,173,650
2026-03-23 TWO.V T2 Metals Corp Open Market Acquisition 14,000 $0.35 $4,895 4,119,650
2026-03-20 TWO.V T2 Metals Corp Other Derivative Acquisition 25,000 $0.55 $13,668 624,750
2026-03-20 TWO.V T2 Metals Corp Private Acquisition 100,000 $0.36 $36,448 4,155,650
2026-03-20 TWO.V T2 Metals Corp Open Market Acquisition 10,000 $0.35 $3,535 4,105,650
2026-03-19 TWO.V T2 Metals Corp Open Market Acquisition 5,000 $0.36 $1,823 4,095,650
2026-03-18 TWO.V T2 Metals Corp Open Market Acquisition 2,000 $0.40 $803 4,090,650
2026-02-05 TWO.V T2 Metals Corp Open Market Acquisition 10,000 $0.29 $2,851 4,088,650
2026-01-14 TWO.V T2 Metals Corp Derivative Acquisition Under Employee Benefit Plan 275,000 $0.22 $59,462 1,050,000
2025-12-31 TWO.V T2 Metals Corp Open Market Acquisition 25,000 $0.22 $5,470 4,078,650
2025-12-22 TWO.V T2 Metals Corp Open Market Acquisition 5,000 $0.19 $964 4,053,650
2025-12-19 TWO.V T2 Metals Corp Open Market Acquisition 20,000 $0.20 $4,065 4,048,650
2025-12-08 TWO.V T2 Metals Corp Open Market Acquisition 15,000 $0.22 $3,250 4,028,650
2025-12-08 TWO.V T2 Metals Corp Private Acquisition 166,500 $0.22 $36,075 4,028,650
2025-12-08 TWO.V T2 Metals Corp Other Derivative Acquisition 83,250 $0.32 $27,056 599,750
2025-11-21 TWO.V T2 Metals Corp Open Market Acquisition 20,000 $0.22 $4,393 3,847,150
2025-11-06 TWO.V T2 Metals Corp Open Market Acquisition 25,000 $0.20 $5,040 3,827,150
2025-10-30 TWO.V T2 Metals Corp Open Market Acquisition 15,000 $0.21 $3,111 3,802,150
2025-10-27 TWO.V T2 Metals Corp Open Market Acquisition 10,000 $0.21 $2,143 3,787,150
2025-10-21 TWO.V T2 Metals Corp Open Market Acquisition 20,000 $0.23 $4,567 3,777,150
2025-10-14 TWO.V T2 Metals Corp Derivative Exercise and Retained Stock 100,000 $0.18 $17,796 3,757,150
2025-10-10 TWO.V T2 Metals Corp Open Market Acquisition 25,000 $0.23 $5,715 3,657,150
2025-09-16 TWO.V T2 Metals Corp Open Market Acquisition 3,500 $0.17 $611 3,632,150
2025-09-10 TWO.V T2 Metals Corp Open Market Acquisition 40,000 $0.18 $7,253 3,628,650
2025-08-15 TWO.V T2 Metals Corp Open Market Acquisition 10,000 $0.12 $1,159 3,588,650
2025-08-14 TWO.V T2 Metals Corp Open Market Acquisition 40,500 $0.12 $4,696 3,578,650
2025-08-13 TWO.V T2 Metals Corp Open Market Acquisition 44,500 $0.11 $5,075 3,538,150
2025-07-29 TWO.V T2 Metals Corp Open Market Acquisition 87,000 $0.11 $9,474 3,493,650
2025-07-21 TWO.V T2 Metals Corp Open Market Acquisition 10,000 $0.10 $950 3,406,650
2025-07-18 TWO.V T2 Metals Corp Open Market Acquisition 31,000 $0.09 $2,937 3,396,650
2025-07-09 TWO.V T2 Metals Corp Open Market Acquisition 100,000 $0.09 $9,123 3,365,650
2025-06-04 TWO.V T2 Metals Corp Open Market Acquisition 100,000 $0.09 $8,771 3,265,650
2025-06-02 TWO.V T2 Metals Corp Open Market Acquisition 19,500 $0.10 $1,922 3,165,650
2025-05-28 TWO.V T2 Metals Corp Open Market Acquisition 10,500 $0.10 $1,030 3,146,150
2025-05-21 TWO.V T2 Metals Corp Open Market Acquisition 50,000 $0.10 $5,062 3,135,650
2025-05-07 TWO.V T2 Metals Corp Open Market Acquisition 25,000 $0.11 $2,812 3,085,650
2025-05-02 TWO.V T2 Metals Corp Open Market Acquisition 15,000 $0.13 $1,957 3,060,650
2025-04-02 TWO.V T2 Metals Corp Open Market Acquisition 10,000 $0.12 $1,188 3,045,650
2025-04-02 TWO.V T2 Metals Corp Open Market Acquisition 18,000 $0.12 $2,138 3,035,650
2025-04-01 TWO.V T2 Metals Corp Open Market Acquisition 22,000 $0.12 $2,613 3,017,650
2025-02-13 TWO.V T2 Metals Corp Open Market Acquisition 14,000 $0.14 $1,970 2,995,650
2025-02-05 TWO.V T2 Metals Corp Open Market Acquisition 29,000 $0.11 $3,247 2,981,650
2024-12-20 MILI.CN Military Metals Corp. Open Market Acquisition 20,000 $0.33 $6,679 20,000
2024-12-18 TWO.V T2 Metals Corp Open Market Acquisition 20,000 $0.14 $2,862 2,952,650
2024-11-28 TWO.V T2 Metals Corp Open Market Acquisition 25,000 $0.17 $4,282 2,932,650
2024-11-14 TWO.V T2 Metals Corp Open Market Acquisition 20,000 $0.20 $3,996 2,907,650
2024-11-07 MILI.CN Military Metals Corp. Derivative Acquisition Under Employee Benefit Plan 200,000 $0.68 $136,950 200,000
2024-11-05 TWO.V T2 Metals Corp Open Market Acquisition 20,000 $0.22 $4,331 2,887,650
2024-10-30 TWO.V T2 Metals Corp Open Market Acquisition 10,000 $0.26 $2,551 2,867,650
2024-10-17 TWO.V T2 Metals Corp Derivative Acquisition Under Employee Benefit Plan 325,000 $0.28 $89,607 875,000
2024-10-09 TWO.V T2 Metals Corp Open Market Acquisition 10,000 $0.23 $2,302 2,857,650
2024-07-10 TWO.V T2 Metals Corp Open Market Acquisition 10,000 $0.29 $2,939 2,847,650
2024-07-03 TWO.V T2 Metals Corp Open Market Acquisition 3,000 $0.21 $616 2,837,650
2024-06-19 TWO.V T2 Metals Corp Open Market Acquisition 500 $0.20 $102 2,834,650
2024-06-10 TWO.V T2 Metals Corp Open Market Acquisition 1,000 $0.20 $203 2,834,150
2024-06-07 TWO.V T2 Metals Corp Private Acquisition 600,000 $0.18 $109,058 2,833,150
2024-06-07 TWO.V T2 Metals Corp Other Derivative Acquisition 300,000 $0.29 $87,246 516,500
2024-06-06 TWO.V T2 Metals Corp Open Market Acquisition 7,500 $0.20 $1,534 2,233,150
2024-06-05 TWO.V T2 Metals Corp Open Market Acquisition 8,000 $0.20 $1,634 2,225,650
2024-05-31 TWO.V T2 Metals Corp Open Market Acquisition 7,000 $0.19 $1,334 2,217,650
2024-05-17 TWO.V T2 Metals Corp Open Market Acquisition 17,500 $0.20 $3,473 2,210,650
2024-05-07 TWO.V T2 Metals Corp Open Market Acquisition 6,500 $0.23 $1,471 2,193,150
2024-04-16 TWO.V T2 Metals Corp Open Market Acquisition 5,000 $0.19 $940 2,186,650
2024-04-11 TWO.V T2 Metals Corp Open Market Acquisition 5,000 $0.21 $1,057 2,181,650
2024-04-01 TWO.V T2 Metals Corp Open Market Acquisition 3,000 $0.21 $641 2,176,650
2024-03-27 TWO.V T2 Metals Corp Open Market Acquisition 1,000 $0.21 $213 2,173,650
2024-03-19 TWO.V T2 Metals Corp Open Market Acquisition 5,000 $0.21 $1,071 2,172,650
2024-03-05 TWO.V T2 Metals Corp Open Market Acquisition 10,000 $0.24 $2,357 2,167,650
2024-02-08 TWO.V T2 Metals Corp Open Market Acquisition 31,000 $0.10 $3,222 2,157,650
2024-01-30 TWO.V T2 Metals Corp Open Market Acquisition 2,500 $0.10 $261 2,126,650
2024-01-25 TWO.V T2 Metals Corp Open Market Acquisition 50,000 $0.10 $5,185 2,124,150
2024-01-04 TWO.V T2 Metals Corp Open Market Acquisition 2,000 $0.10 $195 2,074,150
2023-12-29 TWO.V T2 Metals Corp Open Market Acquisition 61,000 $0.09 $5,314 2,072,150
2023-12-20 TWO.V T2 Metals Corp Open Market Acquisition 43,000 $0.09 $3,712 2,011,150
2023-12-04 TWO.V T2 Metals Corp Open Market Acquisition 75,000 $99.68 $7,476,132 1,968,150
2023-11-02 TWO.V T2 Metals Corp Open Market Acquisition 25,000 $0.11 $2,719 1,893,150
2023-10-27 TWO.V T2 Metals Corp Open Market Acquisition 50,000 $0.12 $5,772 1,868,150
2023-10-06 TWO.V T2 Metals Corp Open Market Acquisition 10,000 $0.12 $1,243 1,818,150
2023-09-28 TWO.V T2 Metals Corp Open Market Acquisition 2,000 $0.13 $252 1,808,150
2023-09-21 TWO.V T2 Metals Corp Open Market Acquisition 5,000 $0.13 $630 1,806,150
2023-09-12 TWO.V T2 Metals Corp Open Market Acquisition 15,000 $0.13 $1,882 1,801,150
2023-08-25 TWO.V T2 Metals Corp Open Market Acquisition 24,500 $0.12 $3,057 1,786,150
2023-07-19 TWO.V T2 Metals Corp Open Market Acquisition 50,000 $0.14 $6,836 1,761,650
2023-07-13 TWO.V T2 Metals Corp Open Market Acquisition 50,000 $0.14 $6,858 1,711,650
2023-05-30 TWO.V T2 Metals Corp Open Market Acquisition 10,000 $0.15 $1,544 1,661,650
2023-05-24 TWO.V T2 Metals Corp Open Market Acquisition 22,000 $0.17 $3,748 1,651,650
2023-04-19 TWO.V T2 Metals Corp Open Market Acquisition 10,000 $0.22 $2,234 1,629,650
2023-02-16 TWO.V T2 Metals Corp Open Market Acquisition 4,650 $0.32 $1,487 1,619,650
2023-01-23 TWO.V T2 Metals Corp Private Acquisition 200,000 $0.22 $43,366 1,615,000
2023-01-23 TWO.V T2 Metals Corp Other Derivative Acquisition 100,000 $0.34 $33,646 216,500
2023-01-20 TWO.V T2 Metals Corp Open Market Acquisition 10,000 $0.22 $2,237 1,415,000