SATURDAY, AUGUST 29, 2026
SEDITracker
Canadian mining insider trades

Mr. Michael Kosowan

22 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-06-25 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 40,500 $0.16 $6,278 10,740,500
2026-06-23 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 100,000 $0.16 $16,240 10,700,000
2026-06-12 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 200,000 $0.19 $38,677 10,600,000
2026-05-28 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 250,000 $0.20 $49,800 10,400,000
2026-05-21 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 100,000 $0.18 $18,134 10,150,000
2026-05-13 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 150,000 $0.16 $24,091 10,050,000
2026-05-08 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 150,000 $0.15 $23,011 9,900,000
2026-04-29 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 25,500 $0.13 $3,356 9,750,000
2026-04-24 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 324,500 $0.13 $42,693 9,724,500
2026-03-26 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 186,500 $0.13 $24,453 9,400,000
2026-03-19 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 85,000 $0.13 $11,157 9,213,500
2026-03-13 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 213,500 9,128,500
2026-03-10 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 50,000 8,915,000
2026-02-17 COCO.V July 3, 2026 with Talisker Resources Ltd Open Market Acquisition 87,000 8,865,000
2025-10-15 EMNT.V Eminent Gold Corp Open Market Acquisition 50,000 $0.22 $11,048 5,068,750
2025-10-09 EMNT.V Eminent Gold Corp Derivative Acquisition Under Employee Benefit Plan 100,000 $0.25 $24,969 350,000
2025-10-09 EMNT.V Eminent Gold Corp Open Market Acquisition 150,000 5,018,750
2025-09-09 EMNT.V Eminent Gold Corp Other Derivative Disposition -500,000 $0.54 $-271,104 868,750
2024-08-30 EMNT.V Eminent Gold Corp Private Acquisition 400,000 $0.19 $77,068 4,868,750
2024-08-30 EMNT.V Eminent Gold Corp Other Derivative Acquisition 400,000 $0.41 $163,028 1,368,750
2023-09-29 EMNT.V Eminent Gold Corp Derivative Exercise and Retained Stock 468,750 $0.24 $110,885 4,468,750
2023-05-02 EMNT.V Eminent Gold Corp Open Market Acquisition 85,000 $0.23 $19,949 4,000,000