SATURDAY, MAY 09, 2026
SEDITracker
Canadian mining insider trades

Mr. Michael S. Cathro

11 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2025-07-30 FOXT.V May 4, 2026, - Fox Tungsten Ltd. Open Market Disposition -264,000 $0.09 $-24,148 3,334,166
2025-07-28 FOXT.V May 4, 2026, - Fox Tungsten Ltd. Open Market Disposition -100,000 $0.08 $-8,019 3,598,166
2025-02-28 FOXT.V May 4, 2026, - Fox Tungsten Ltd. Other Derivative Disposition -100,000 $0.07 $-6,929
2024-10-17 FOXT.V May 4, 2026, - Fox Tungsten Ltd. Other Derivative Disposition -600,000 $0.12 $-74,008 1,450,000
2024-09-18 FOXT.V May 4, 2026, - Fox Tungsten Ltd. Private Acquisition 800,000 $0.04 $29,426 3,956,666
2024-09-18 FOXT.V May 4, 2026, - Fox Tungsten Ltd. Other Derivative Acquisition 800,000 $0.06 $44,140 2,850,000
2024-02-27 FOXT.V May 4, 2026, - Fox Tungsten Ltd. Other Derivative Disposition -500,000 $0.41 $-203,428 2,050,000
2024-02-09 FOXT.V May 4, 2026, - Fox Tungsten Ltd. Derivative Acquisition Under Employee Benefit Plan 1,000,000 $0.04 $40,851 2,550,000
2023-11-19 FOXT.V May 4, 2026, - Fox Tungsten Ltd. Other Derivative Disposition -316,666 $0.09 $-27,666
2023-04-25 FOXT.V May 4, 2026, - Fox Tungsten Ltd. Derivative Acquisition Under Employee Benefit Plan 250,000 $0.04 $9,181 1,950,000
2022-10-26 FOXT.V May 4, 2026, - Fox Tungsten Ltd. Other Derivative Disposition -400,000 $0.18 $-70,876 1,300,000