MONDAY, JUNE 29, 2026
SEDITracker
Canadian mining insider trades

Mr. Murray Ernest James Payne

112 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-06-16 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.09 $2,323 18,755,787
2026-06-12 DYA.TO Fortune Minerals Limited Open Market Acquisition 62,000 $0.09 $5,329 18,730,787
2026-04-30 DYA.TO Fortune Minerals Limited Open Market Acquisition 4,000 $0.10 $382 18,699,787
2026-04-06 SOIL.TO Saturn Oil & Gas Inc Other Derivative Acquisition 13,088 22,088
2026-03-30 DYA.TO Fortune Minerals Limited Open Market Acquisition 9,500 $0.08 $716 18,695,787
2026-03-23 SOIL.TO Saturn Oil & Gas Inc Acquisition Under Employee Benefit Plan 28,538 $1.75 $49,890 563,438
2026-03-17 SOIL.TO Saturn Oil & Gas Inc Other Derivative Acquisition 2,633 9,000
2026-03-13 DYA.TO Fortune Minerals Limited Open Market Acquisition 50,000 $0.08 $3,821 18,686,287
2026-03-12 DYA.TO Fortune Minerals Limited Open Market Acquisition 20,000 $0.08 $1,615 18,661,287
2026-03-11 DYA.TO Fortune Minerals Limited Open Market Acquisition 16,000 $0.08 $1,294 18,641,287
2026-03-10 DYA.TO Fortune Minerals Limited Open Market Acquisition 29,000 $0.08 $2,457 18,625,287
2026-03-05 DYA.TO Fortune Minerals Limited Open Market Acquisition 16,500 $0.07 $1,203 18,596,287
2026-03-04 DYA.TO Fortune Minerals Limited Open Market Acquisition 8,500 $0.07 $622 18,579,787
2026-03-03 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.07 $1,827 18,571,287
2026-02-26 DYA.TO Fortune Minerals Limited Open Market Acquisition 17,000 $0.07 $1,243 18,546,287
2026-02-26 DYA.TO Fortune Minerals Limited Open Market Acquisition 40,000 $0.07 $2,924 18,529,287
2026-02-25 DYA.TO Fortune Minerals Limited Open Market Acquisition 26,500 $0.07 $1,937 18,489,287
2026-02-19 DYA.TO Fortune Minerals Limited Open Market Acquisition 11,000 $0.07 $804 18,462,787
2026-02-17 DYA.TO Fortune Minerals Limited Open Market Acquisition 5,000 $0.07 $366 18,451,787
2026-02-17 DYA.TO Fortune Minerals Limited Open Market Acquisition 15,000 $0.07 $989 18,446,787
2026-02-13 DYA.TO Fortune Minerals Limited Open Market Acquisition 10,000 $0.07 $661 18,431,787
2026-02-13 DYA.TO Fortune Minerals Limited Open Market Acquisition 46,409 $0.06 $2,896 18,431,787
2026-02-12 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.06 $1,467 18,375,378
2026-02-10 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.07 $1,662 18,350,378
2025-12-18 DYA.TO Fortune Minerals Limited Open Market Acquisition 75,000 $0.06 $4,632 18,325,378
2025-11-26 DYA.TO Fortune Minerals Limited Open Market Acquisition 26,500 $0.07 $1,792 18,250,378
2025-11-24 DYA.TO Fortune Minerals Limited Derivative Acquisition Under Employee Benefit Plan 775,000 $0.14 $109,804 10,810,000
2025-11-19 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.07 $1,691 18,223,878
2025-11-18 DYA.TO Fortune Minerals Limited Open Market Acquisition 50,000 $0.07 $3,570 18,198,878
2025-11-14 DYA.TO Fortune Minerals Limited Open Market Acquisition 20,000 $0.08 $1,640 18,148,878
2025-11-14 DYA.TO Fortune Minerals Limited Open Market Acquisition 55,500 $0.08 $4,552 18,148,878
2025-10-10 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.09 $2,232 18,073,378
2025-10-10 SOIL.TO Saturn Oil & Gas Inc Open Market Acquisition 350 $1.89 $663 79,850
2025-10-10 SOIL.TO Saturn Oil & Gas Inc Open Market Acquisition 2,000 $1.93 $3,858 614,750
2025-10-03 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.10 $2,419 18,048,378
2025-10-02 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.10 $2,414 18,023,378
2025-10-01 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.10 $2,419 13,080,178
2025-09-30 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.10 $2,423 17,973,378
2025-09-26 DYA.TO Fortune Minerals Limited Open Market Acquisition 100,000 $0.10 $9,682 17,948,378
2025-09-23 DYA.TO Fortune Minerals Limited Open Market Acquisition 40,000 $0.10 $4,049 17,848,378
2025-09-18 DYA.TO Fortune Minerals Limited Open Market Acquisition 55,000 $0.10 $5,380 17,808,378
2025-09-09 DYA.TO Fortune Minerals Limited Open Market Acquisition 22,000 $0.10 $2,147 17,753,378
2025-08-20 DYA.TO Fortune Minerals Limited Open Market Acquisition 50,000 $0.09 $4,509 17,731,378
2025-07-24 DYA.TO Fortune Minerals Limited Open Market Acquisition 12,500 $0.10 $1,238 17,681,378
2025-07-23 DYA.TO Fortune Minerals Limited Open Market Acquisition 12,500 $0.10 $1,239 17,668,878
2025-07-18 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.10 $2,459 17,656,378
2025-07-09 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.10 $2,554 17,631,378
2025-07-03 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.10 $2,488 17,606,378
2025-06-23 DYA.TO Fortune Minerals Limited Open Market Acquisition 10,000 $0.11 $1,056 17,581,378
2025-06-20 DYA.TO Fortune Minerals Limited Open Market Acquisition 5,000 $0.10 $510 17,571,378
2025-06-20 DYA.TO Fortune Minerals Limited Open Market Acquisition 10,000 $0.10 $1,019 17,571,378
2025-06-19 DYA.TO Fortune Minerals Limited Open Market Acquisition 100,000 $0.10 $9,828 12,778,378
2025-05-27 DYA.TO Fortune Minerals Limited Open Market Acquisition 10,000 $0.11 $1,090 12,678,378
2025-05-27 DYA.TO Fortune Minerals Limited Open Market Acquisition 6,000 $0.11 $654 12,668,378
2025-05-23 DYA.TO Fortune Minerals Limited Open Market Acquisition 64,000 $0.11 $6,743 12,662,378
2025-05-21 DYA.TO Fortune Minerals Limited Open Market Acquisition 20,000 $0.12 $2,314 12,598,378
2025-04-22 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.12 $2,896 12,578,378
2025-04-21 SOIL.TO Saturn Oil & Gas Inc Other Derivative Acquisition 64,516 64,516
2025-04-09 SOIL.TO Saturn Oil & Gas Inc Open Market Acquisition 5,000 $0.90 $4,515 612,400
2025-04-07 SOIL.TO Saturn Oil & Gas Inc Open Market Acquisition 7,500 $0.98 $7,376 607,400
2025-04-04 SOIL.TO Saturn Oil & Gas Inc Open Market Acquisition 10,000 $1.22 $12,235 599,900
2025-03-10 SOIL.TO Saturn Oil & Gas Inc Open Market Acquisition 9,900 $1.47 $14,580 534,900
2025-02-26 DYA.TO Fortune Minerals Limited Open Market Acquisition 10,000 $0.12 $1,150 17,331,378
2025-02-11 DYA.TO Fortune Minerals Limited Open Market Acquisition 4,000 $0.10 $391 17,321,378
2025-02-11 DYA.TO Fortune Minerals Limited Open Market Acquisition 11,000 $0.10 $1,115 17,317,378
2025-01-28 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.11 $2,779 17,306,378
2025-01-22 DYA.TO Fortune Minerals Limited Open Market Acquisition 12,500 $0.12 $1,521 17,281,378
2025-01-14 DYA.TO Fortune Minerals Limited Open Market Acquisition 12,500 $0.13 $1,567 17,268,878
2025-01-10 DYA.TO Fortune Minerals Limited Open Market Acquisition 12,500 $0.12 $1,559 17,256,378
2025-01-08 DYA.TO Fortune Minerals Limited Open Market Acquisition 12,500 $0.13 $1,650 17,243,878
2025-01-03 DYA.TO Fortune Minerals Limited Open Market Acquisition 12,500 $0.12 $1,470 17,231,378
2025-01-02 DYA.TO Fortune Minerals Limited Open Market Acquisition 15,000 $0.12 $1,818 12,440,878
2024-12-17 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.12 $3,055 12,425,878
2024-12-13 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.13 $3,161 12,400,878
2024-12-05 DYA.TO Fortune Minerals Limited Open Market Acquisition 12,500 $0.14 $1,693 12,375,878
2024-11-22 DYA.TO Fortune Minerals Limited Open Market Acquisition 12,500 $0.13 $1,653 12,363,378
2024-11-21 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.13 $3,224 12,350,878
2024-11-20 DYA.TO Fortune Minerals Limited Open Market Acquisition 15,000 $0.14 $2,035 12,325,878
2024-11-08 SOIL.TO Saturn Oil & Gas Inc Open Market Acquisition 5,000 $1.52 $7,621 55,000
2024-11-05 DYA.TO Fortune Minerals Limited Open Market Acquisition 6,500 $0.15 $985 12,310,878
2024-11-04 DYA.TO Fortune Minerals Limited Open Market Acquisition 3,500 $0.15 $517 12,304,378
2024-11-01 DYA.TO Fortune Minerals Limited Open Market Acquisition 1,000 $0.15 $151 12,300,878
2024-11-01 DYA.TO Fortune Minerals Limited Open Market Acquisition 4,000 $0.15 $603 12,299,878
2024-10-31 DYA.TO Fortune Minerals Limited Open Market Acquisition 10,000 $0.15 $1,471 12,295,878
2024-10-25 DYA.TO Fortune Minerals Limited Open Market Acquisition 10,000 $0.15 $1,550 12,285,878
2024-10-24 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.16 $3,972 12,275,878
2024-10-21 DYA.TO Fortune Minerals Limited Open Market Acquisition 5,000 $0.17 $831 12,250,878
2024-10-16 DYA.TO Fortune Minerals Limited Open Market Acquisition 20,000 $0.15 $2,904 12,245,878
2024-08-28 DYA.TO Fortune Minerals Limited Open Market Acquisition 7,500 $0.13 $975 12,225,878
2024-08-28 DYA.TO Fortune Minerals Limited Open Market Acquisition 10,000 $0.13 $1,334 12,218,378
2024-07-16 DYA.TO Fortune Minerals Limited Derivative Acquisition Under Employee Benefit Plan 1,175,000 $0.15 $171,662 10,035,000
2024-06-28 DYA.TO Fortune Minerals Limited Open Market Acquisition 170,000 $0.11 $18,010 12,208,378
2024-06-27 DYA.TO Fortune Minerals Limited Other Derivative Acquisition 425,000 $0.15 $62,062 1,275,000
2024-06-27 DYA.TO Fortune Minerals Limited Private Acquisition 850,000 $0.11 $93,094 12,038,378
2024-06-19 DYA.TO Fortune Minerals Limited Open Market Acquisition 10,000 $0.11 $1,095 11,188,378
2024-06-19 DYA.TO Fortune Minerals Limited Open Market Acquisition 10,000 $0.11 $1,131 11,178,378
2024-04-25 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.10 $2,464 11,168,378
2024-04-22 DYA.TO Fortune Minerals Limited Open Market Acquisition 60,000 $0.10 $6,114 11,143,378
2024-02-22 DYA.TO Fortune Minerals Limited Private Acquisition 1,000,000 $0.11 $111,118 15,861,378
2024-02-22 DYA.TO Fortune Minerals Limited Other Acquisition 500,000 $0.15 $74,078 15,861,378
2023-12-20 DYA.TO Fortune Minerals Limited Private Acquisition 500,000 $0.11 $56,306 14,361,378
2023-12-20 DYA.TO Fortune Minerals Limited Other Acquisition 250,000 $0.15 $37,537 14,361,378
2023-12-08 DYA.TO Fortune Minerals Limited Private Acquisition 1,000,000 $0.11 $110,379 13,611,378
2023-12-08 DYA.TO Fortune Minerals Limited Other Acquisition 500,000 $0.15 $73,586 13,611,378
2023-07-20 DYA.TO Fortune Minerals Limited Open Market Acquisition 35,000 $0.19 $6,637 12,111,378
2023-07-05 DYA.TO Fortune Minerals Limited Open Market Acquisition 5,000 $0.17 $867 7,298,378
2023-06-21 DYA.TO Fortune Minerals Limited Open Market Acquisition 10,000 $0.22 $2,200 7,293,378
2023-06-07 DYA.TO Fortune Minerals Limited Open Market Acquisition 32,500 $0.18 $5,804 7,283,378
2023-05-05 DYA.TO Fortune Minerals Limited Open Market Acquisition 50,000 $0.13 $6,704 7,250,878
2023-04-21 DYA.TO Fortune Minerals Limited Open Market Acquisition 25,000 $0.14 $3,417 7,200,878
2023-03-03 DYA.TO Fortune Minerals Limited Open Market Acquisition 43,500 $0.14 $6,228 7,175,878
2023-01-04 DYA.TO Fortune Minerals Limited Open Market Acquisition 31,000 $0.14 $4,213 7,132,378