WEDNESDAY, JULY 01, 2026
SEDITracker
Canadian mining insider trades

Mr. Nadim Hirji

25 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2025-05-27 BMO.TO Other Derivative Acquisition 227 20,944
2025-05-27 BMO.TO Other Derivative Acquisition 49 4,496
2025-03-03 BMO.TO Derivative Exercise and Sale -3,238 $103.37 $-334,716 2,616
2025-02-26 BMO.TO Other Derivative Acquisition 218 20,717
2025-02-26 BMO.TO Other Derivative Acquisition 47 4,447
2024-12-31 BMO.TO Acquisition Under Employee Benefit Plan 183 $87.41 $15,996 2,799
2024-12-16 BMO.TO Derivative Acquisition Under Employee Benefit Plan 12,189 $99.06 $1,207,425 63,537
2024-12-16 BMO.TO Other Derivative Acquisition 11,167 $91.96 $1,026,871 20,499
2024-11-26 BMO.TO Other Derivative Acquisition 108 9,332
2024-11-26 BMO.TO Other Derivative Acquisition 104 9,010
2024-08-27 BMO.TO Other Derivative Acquisition 126 9,224
2024-08-27 BMO.TO Other Derivative Acquisition 122 8,906
2024-05-28 BMO.TO Other Derivative Acquisition 104 9,098
2024-05-28 BMO.TO Other Derivative Acquisition 100 8,784
2024-03-25 BMO.TO Derivative Exercise and Sale -2,882 $96.07 $-276,873 2,616
2024-02-27 BMO.TO Other Derivative Acquisition 110 8,994
2024-02-27 BMO.TO Other Derivative Acquisition 106 8,684
2024-01-19 BMO.TO Other Derivative Disposition -873 8,578
2023-12-31 BMO.TO Acquisition Under Employee Benefit Plan 181 $87.96 $15,920 2,616
2023-12-11 BMO.TO Derivative Acquisition Under Employee Benefit Plan 11,428 54,230
2023-12-11 BMO.TO Other Derivative Acquisition 8,884 8,884
2023-12-06 BMO.TO Derivative Exercise and Sale -2,552 $86.40 $-220,503 2,435
2023-11-28 BMO.TO Other Derivative Acquisition 175 13,111
2023-08-28 BMO.TO Other Derivative Acquisition 165 12,936
2023-05-26 BMO.TO Other Derivative Acquisition 157 12,771