WEDNESDAY, MAY 20, 2026
SEDITracker
Canadian mining insider trades

Mr. Patrick Charles Evans

44 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-05-08 PGZ.V Gold Royalty Corp Open Market Acquisition 100,000 $0.13 $13,170 7,250,000
2026-04-30 PGZ.V Gold Royalty Corp Open Market Acquisition 50,000 $0.12 $6,244 7,150,000
2026-04-28 CUAU.CN Forte Minerals Open Market Acquisition 5,000 $0.69 $3,436 174,500
2026-04-16 CUAU.CN Forte Minerals Open Market Acquisition 5,000 $0.94 $4,700 169,500
2026-04-16 PGZ.V Gold Royalty Corp Open Market Acquisition 100,000 $0.10 $10,210 7,100,000
2026-04-01 PGZ.V Gold Royalty Corp Derivative Acquisition Under Employee Benefit Plan 300,000 $0.10 $30,241 2,500,000
2026-02-11 PGZ.V Gold Royalty Corp Open Market Acquisition 63,968 $0.12 $7,531 7,000,000
2026-02-05 PGZ.V Gold Royalty Corp Open Market Acquisition 130,000 $0.12 $15,241 6,936,032
2026-01-29 PGZ.V Gold Royalty Corp Open Market Acquisition 200,000 $0.12 $25,000 6,806,032
2026-01-23 PGZ.V Gold Royalty Corp Open Market Acquisition 100,000 $0.12 $12,379 6,606,032
2026-01-06 PGZ.V Gold Royalty Corp Open Market Acquisition 100,000 $0.11 $10,514 6,506,032
2026-01-02 PGZ.V Gold Royalty Corp Open Market Acquisition 50,000 $0.09 $4,735 6,406,032
2025-12-31 PGZ.V Gold Royalty Corp Open Market Acquisition 500,000 $0.09 $43,760 6,356,032
2025-12-19 CUAU.CN Forte Minerals Open Market Acquisition 14,500 $0.91 $13,195 164,500
2025-12-02 PGZ.V Gold Royalty Corp Open Market Acquisition 190,000 $0.11 $20,385 5,856,032
2025-11-19 PGZ.V Gold Royalty Corp Open Market Acquisition 25,000 $0.11 $2,670 5,666,032
2025-10-15 CUAU.CN Forte Minerals Open Market Acquisition 25,000 $0.53 $13,365 150,000
2025-10-10 CUAU.CN Forte Minerals Derivative Acquisition Under Employee Benefit Plan 500,000 500,000
2025-09-18 PGZ.V Gold Royalty Corp Open Market Acquisition 100,000 $0.10 $9,782 5,641,032
2025-09-08 PGZ.V Gold Royalty Corp Open Market Acquisition 100,000 $0.10 $9,768 5,541,032
2025-09-03 PGZ.V Gold Royalty Corp Open Market Acquisition 100,000 $0.10 $9,792 5,441,032
2025-08-29 PGZ.V Gold Royalty Corp Open Market Acquisition 100,000 $0.10 $9,827 5,341,032
2025-08-25 PGZ.V Gold Royalty Corp Open Market Acquisition 50,000 $0.09 $4,700 5,241,032
2025-06-30 PGZ.V Gold Royalty Corp Open Market Acquisition 20,000 $0.11 $2,126 5,191,032
2025-06-27 PGZ.V Gold Royalty Corp Open Market Acquisition 40,000 $0.11 $4,393 5,171,032
2025-06-18 PGZ.V Gold Royalty Corp Open Market Acquisition 100,000 $0.11 $10,597 5,131,032
2025-05-05 PGZ.V Gold Royalty Corp Open Market Acquisition 100,000 $0.08 $7,962 5,031,032
2025-04-29 PGZ.V Gold Royalty Corp Open Market Acquisition 200,000 $0.08 $15,888 4,931,032
2024-12-19 PGZ.V Gold Royalty Corp Derivative Acquisition Under Employee Benefit Plan 150,000 2,200,000
2024-12-04 PGZ.V Gold Royalty Corp Open Market Acquisition 200,000 $0.07 $14,212 4,731,032
2024-09-26 PGZ.V Gold Royalty Corp Open Market Acquisition 100,000 4,531,032
2024-01-08 PGZ.V Gold Royalty Corp Open Market Acquisition 52,500 $0.17 $9,032 4,378,532
2023-12-29 PGZ.V Gold Royalty Corp Open Market Acquisition 100,000 $0.19 $19,000 4,326,032
2023-12-22 PGZ.V Gold Royalty Corp Derivative Acquisition Under Employee Benefit Plan 150,000 $0.15 $22,612 2,050,000
2023-10-24 PGZ.V Gold Royalty Corp Open Market Acquisition 50,000 $0.10 $5,092 4,226,032
2023-10-16 PGZ.V Gold Royalty Corp Open Market Acquisition 200,000 $0.13 $26,000 4,176,032
2023-10-13 PGZ.V Gold Royalty Corp Open Market Acquisition 100,000 $0.12 $12,000 3,976,032
2023-06-20 PGZ.V Gold Royalty Corp Open Market Acquisition 12,000 $0.25 $3,032 3,876,032
2023-05-24 PGZ.V Gold Royalty Corp Open Market Acquisition 50,000 $0.27 $13,500 3,864,032
2023-05-19 PGZ.V Gold Royalty Corp Open Market Acquisition 100,000 $0.24 $24,426 3,814,032
2023-05-17 PGZ.V Gold Royalty Corp Open Market Acquisition 100,000 $0.22 $22,310 3,714,032
2023-05-11 PGZ.V Gold Royalty Corp Open Market Acquisition 40,000 $0.26 $10,400 3,614,032
2023-01-30 PGZ.V Gold Royalty Corp Other Derivative Acquisition 200,000 200,000
2023-01-30 PGZ.V Gold Royalty Corp Derivative Acquisition Under Employee Benefit Plan 200,000 $0.33 $65,927 1,900,000