WEDNESDAY, JULY 01, 2026
SEDITracker
Canadian mining insider trades

Mr. Piyush Agrawal

41 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-05-26 BMO.TO Other Derivative Acquisition 216 29,163
2026-04-29 BMO.TO Other Derivative Acquisition 245 28,897
2026-02-26 BMO.TO Other Derivative Acquisition 235 28,947
2025-12-15 BMO.TO Other Derivative Acquisition 14,434 28,380
2025-12-15 BMO.TO Derivative Acquisition Under Employee Benefit Plan 15,933 68,962
2025-11-26 BMO.TO Other Derivative Acquisition 407 44,340
2025-10-30 BMO.TO Other Derivative Acquisition 143 13,946
2025-08-26 BMO.TO Other Derivative Acquisition 429 43,933
2025-07-30 BMO.TO Other Derivative Acquisition 155 13,803
2025-05-27 BMO.TO Other Derivative Acquisition 472 43,504
2025-05-27 BMO.TO Other Derivative Acquisition 85 7,821
2025-04-29 BMO.TO Other Derivative Acquisition 150 13,648
2025-04-15 BMO.TO Other Derivative Acquisition 3,932 13,498
2025-02-26 BMO.TO Other Derivative Acquisition 454 43,032
2025-02-26 BMO.TO Other Derivative Acquisition 82 7,736
2025-01-30 BMO.TO Other Derivative Acquisition 113 9,566
2024-12-16 BMO.TO Derivative Acquisition Under Employee Benefit Plan 12,939 $99.06 $1,281,719 53,029
2024-12-16 BMO.TO Other Derivative Acquisition 11,290 $91.96 $1,038,182 42,578
2024-11-26 BMO.TO Other Derivative Acquisition 361 31,288
2024-11-26 BMO.TO Other Derivative Acquisition 119 10,280
2024-10-30 BMO.TO Other Derivative Acquisition 123 9,453
2024-08-27 BMO.TO Other Derivative Acquisition 139 10,161
2024-08-27 BMO.TO Other Derivative Acquisition 422 30,927
2024-07-30 BMO.TO Other Derivative Acquisition 110 9,330
2024-05-28 BMO.TO Other Derivative Acquisition 347 30,505
2024-05-28 BMO.TO Other Derivative Acquisition 184 16,203
2024-04-29 BMO.TO Other Derivative Acquisition 109 9,220
2024-02-27 BMO.TO Other Derivative Acquisition 15,871 59,948
2024-02-27 BMO.TO Other Derivative Acquisition 195 16,019
2024-01-30 BMO.TO Other Derivative Acquisition 123 9,111
2024-01-19 BMO.TO Other Derivative Disposition -3,750 15,824
2023-12-11 BMO.TO Derivative Acquisition Under Employee Benefit Plan 19,943 40,090
2023-12-11 BMO.TO Other Derivative Acquisition 15,503 55,593
2023-10-30 BMO.TO Other Derivative Acquisition 115 8,988
2023-08-28 BMO.TO Other Derivative Acquisition 179 14,096
2023-08-28 BMO.TO Other Derivative Acquisition 246 19,312
2023-07-28 BMO.TO Other Derivative Acquisition 109 8,873
2023-06-23 BMO.TO Other Derivative Disposition -5,040 19,066
2023-05-26 BMO.TO Other Derivative Acquisition 171 13,917
2023-05-26 BMO.TO Other Derivative Acquisition 297 24,106
2023-04-28 BMO.TO Other Derivative Acquisition 93 8,764