SATURDAY, MAY 09, 2026
SEDITracker
Canadian mining insider trades

Mr. R. Shaun Heinrichs

45 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-02-27 AUMB.V 1911 Gold Corporation Derivative Exercise and Retained Stock 50,000 4,984,733
2026-01-02 AUMB.V 1911 Gold Corporation Open Market Acquisition 5,000 $0.66 $3,278 4,934,733
2025-12-09 AUMB.V 1911 Gold Corporation Open Market Acquisition 5,000 $0.72 $3,579 4,929,733
2025-11-03 AUMB.V 1911 Gold Corporation Derivative Exercise and Retained Stock 1,046,429 $0.07 $74,428 4,924,733
2025-08-27 AUMB.V 1911 Gold Corporation Other Derivative Disposition -100,000 $0.56 $-55,693 1,850,000
2025-07-25 AUMB.V 1911 Gold Corporation Open Market Acquisition 15,000 $0.18 $2,627 3,878,304
2025-07-11 AUMB.V 1911 Gold Corporation Derivative Exercise and Retained Stock 500,000 $0.07 $36,528 3,863,304
2025-04-03 AUMB.V 1911 Gold Corporation Open Market Acquisition 20,000 $0.15 $3,062 3,363,304
2025-04-03 AUMB.V 1911 Gold Corporation Open Market Acquisition 25,000 $0.14 $3,383 3,363,304
2025-03-21 AUMB.V 1911 Gold Corporation Open Market Acquisition 15,000 $0.16 $2,457 3,318,304
2025-01-21 AUMB.V 1911 Gold Corporation Derivative Acquisition Under Employee Benefit Plan 1,000,000 $0.11 $108,061 1,950,000
2025-01-21 AUMB.V 1911 Gold Corporation Other Derivative Acquisition 150,000 150,000
2024-12-20 AUMB.V 1911 Gold Corporation Open Market Acquisition 50,000 $0.11 $5,392 3,303,304
2024-09-27 AUMB.V 1911 Gold Corporation Other Derivative Disposition -125,000 $0.22 $-27,790 950,000
2024-08-08 AUMB.V 1911 Gold Corporation Open Market Acquisition 40,000 $0.07 $2,619 3,253,304
2024-07-26 AUMB.V 1911 Gold Corporation Open Market Acquisition 20,000 $0.10 $1,950 3,213,304
2024-07-18 AUMB.V 1911 Gold Corporation Open Market Acquisition 15,000 $0.11 $1,643 3,193,304
2024-07-11 AUMB.V 1911 Gold Corporation Open Market Acquisition 50,000 $0.09 $4,588 3,178,304
2024-07-05 AUMB.V 1911 Gold Corporation Open Market Acquisition 20,000 $0.08 $1,614 3,128,304
2024-06-14 AUMB.V 1911 Gold Corporation Open Market Acquisition 60,000 $0.07 $4,146 3,108,304
2024-06-11 AUMB.V 1911 Gold Corporation Open Market Acquisition 30,000 $0.07 $1,961 3,048,304
2024-06-07 AUMB.V 1911 Gold Corporation Open Market Acquisition 30,000 $0.07 $1,963 3,018,304
2024-05-17 AUMB.V 1911 Gold Corporation Open Market Acquisition 30,000 $0.09 $2,646 2,988,304
2024-04-26 AUMB.V 1911 Gold Corporation Open Market Acquisition 30,000 $0.07 $1,972 2,958,304
2024-04-05 AUMB.V 1911 Gold Corporation Open Market Acquisition 55,000 $0.08 $4,653 2,928,304
2024-03-27 AUMB.V 1911 Gold Corporation Open Market Acquisition 60,000 $0.09 $5,519 2,873,304
2024-03-22 AUMB.V 1911 Gold Corporation Open Market Acquisition 60,000 $0.08 $4,852 2,813,304
2024-03-11 AUMB.V 1911 Gold Corporation Open Market Acquisition 30,000 $0.07 $2,225 2,753,304
2024-03-08 AUMB.V 1911 Gold Corporation Open Market Acquisition 30,000 $0.07 $2,004 2,723,304
2024-03-01 AUMB.V 1911 Gold Corporation Open Market Acquisition 50,000 $0.05 $2,581 2,693,304
2024-02-26 AUMB.V 1911 Gold Corporation Open Market Acquisition 50,000 $0.05 $2,404 2,643,304
2024-01-10 AUMB.V 1911 Gold Corporation Open Market Acquisition 25,000 $0.06 $1,494 2,593,304
2024-01-05 AUMB.V 1911 Gold Corporation Open Market Acquisition 30,000 $0.06 $1,800 2,568,304
2024-01-03 AUMB.V 1911 Gold Corporation Open Market Acquisition 60,000 $0.06 $3,370 2,538,304
2024-01-02 AUMB.V 1911 Gold Corporation Open Market Acquisition 30,000 $0.06 $1,915 2,478,304
2023-12-29 AUMB.V 1911 Gold Corporation Open Market Acquisition 50,000 $0.07 $3,294 2,448,304
2023-12-27 AUMB.V 1911 Gold Corporation Private Acquisition 1,546,429 $0.05 $81,996 2,398,304
2023-12-27 AUMB.V 1911 Gold Corporation Other Derivative Acquisition 1,546,429 1,546,429
2023-11-07 AUMB.V 1911 Gold Corporation Open Market Acquisition 50,000 $0.05 $2,542 851,875
2023-10-04 AUMB.V 1911 Gold Corporation Open Market Acquisition 25,000 $0.06 $1,454 801,875
2023-09-28 AUMB.V 1911 Gold Corporation Open Market Acquisition 20,000 $0.06 $1,238 776,875
2023-08-31 AUMB.V 1911 Gold Corporation Open Market Acquisition 30,000 $0.06 $1,773 756,875
2023-08-28 AUMB.V 1911 Gold Corporation Derivative Acquisition Under Employee Benefit Plan 400,000 1,075,000
2023-08-28 AUMB.V 1911 Gold Corporation Open Market Acquisition 30,000 $0.06 $1,875 726,875
2023-08-15 AUMB.V 1911 Gold Corporation Other Derivative Disposition -200,000 $0.27 $-53,424 675,000