FRIDAY, AUGUST 28, 2026
SEDITracker
Canadian mining insider trades

Mr. Sean Christopher McGrath

135 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-07-28 AUAU.V Vizsla Silver Corp Derivative Exercise and Sale -166,667 $0.50 $-82,799 1,035,666
2026-07-09 SM.V Sierra Madre Gold and Silver Ltd Derivative Acquisition Under Employee Benefit Plan 450,000 547,500
2026-06-09 AUAU.V Vizsla Silver Corp Open Market Acquisition 10,000 $0.47 $4,730 1,035,666
2026-01-14 AUAU.V Vizsla Silver Corp Derivative Acquisition Under Employee Benefit Plan 50,000 683,334
2026-01-06 SM.V Sierra Madre Gold and Silver Ltd Derivative Exercise and Retained Stock 200,000 $0.54 $107,320 10,000
2026-01-05 SM.V Sierra Madre Gold and Silver Ltd Open Market Disposition -200,000 $0.56 $-111,959 10,000
2025-12-04 AUAU.V Vizsla Silver Corp Derivative Exercise and Retained Stock 37,500 1,025,666
2025-09-30 AUAU.V Vizsla Silver Corp Open Market Acquisition 5,000 $0.53 $2,656 988,166
2025-09-30 AUAU.V Vizsla Silver Corp Open Market Acquisition 5,000 $0.52 $2,620 988,166
2025-09-30 AUAU.V Vizsla Silver Corp Open Market Acquisition 15,000 $0.54 $8,077 988,166
2025-09-29 AUAU.V Vizsla Silver Corp Open Market Acquisition 5,000 $0.57 $2,839 963,166
2025-09-17 ORNG.CN Oregen Energy Corp Other Derivative Disposition -842,308
2025-09-12 AUAU.V Vizsla Silver Corp Open Market Acquisition 20,000 $0.58 $11,689 958,166
2025-09-10 SM.V Sierra Madre Gold and Silver Ltd Derivative Acquisition Under Employee Benefit Plan 35,000 297,500
2025-09-05 AUAU.V Vizsla Silver Corp Open Market Acquisition 7,500 $0.60 $4,473 938,166
2025-09-05 AUAU.V Vizsla Silver Corp Open Market Acquisition 40,250 $0.60 $24,151 938,166
2025-08-06 AUAU.V Vizsla Silver Corp Open Market Acquisition 14,000 $0.41 $5,807 890,416
2025-08-01 AUAU.V Vizsla Silver Corp Open Market Acquisition 85,000 $0.43 $36,958 876,416
2025-07-30 AUAU.V Vizsla Silver Corp Open Market Acquisition 500 $0.43 $214 791,416
2025-07-29 AUAU.V Vizsla Silver Corp Open Market Acquisition 12,000 $0.42 $5,053 790,916
2025-07-18 AUAU.V Vizsla Silver Corp Open Market Acquisition 10,000 $0.40 $4,008 778,916
2025-07-08 AUAU.V Vizsla Silver Corp Open Market Acquisition 5,500 $0.37 $2,030 768,916
2025-07-04 AUAU.V Vizsla Silver Corp Derivative Exercise and Sale -66,667 $0.41 $-27,437 763,416
2025-06-06 AUAU.V Vizsla Silver Corp Open Market Acquisition 20,000 $0.25 $5,041 763,416
2025-06-03 AUAU.V Vizsla Silver Corp Open Market Acquisition 10,500 $0.20 $2,143 743,416
2025-06-02 AUAU.V Vizsla Silver Corp Derivative Acquisition Under Employee Benefit Plan 150,000 633,334
2025-06-02 AUAU.V Vizsla Silver Corp Other Derivative Acquisition 200,000 437,500
2025-06-01 AUAU.V Vizsla Silver Corp Other Derivative Disposition -200,000 483,334
2025-05-02 ORNG.CN Oregen Energy Corp Open Market Acquisition 10,000 $0.33 $3,334 3,390,910
2025-05-02 GAND.CN Gander Gold Corporation Derivative Exercise and Retained Stock 62,500
2025-05-01 ORNG.CN Oregen Energy Corp Open Market Acquisition 7,000 $0.32 $2,225 3,380,910
2025-05-01 ORNG.CN Oregen Energy Corp Open Market Acquisition 10,000 $0.30 $3,035 3,373,910
2025-04-16 ORNG.CN Oregen Energy Corp Open Market Acquisition 10,000 $0.34 $3,386 3,363,910
2025-04-11 ORNG.CN Oregen Energy Corp Open Market Acquisition 5,000 $0.35 $1,761 3,353,910
2025-04-08 ORNG.CN Oregen Energy Corp Open Market Acquisition 1,500 $0.34 $517 3,348,910
2025-04-07 ORNG.CN Oregen Energy Corp Open Market Acquisition 3,000 $0.34 $1,033 3,347,410
2025-03-28 AUAU.V Vizsla Silver Corp Open Market Acquisition 20,000 $0.20 $4,059 732,917
2025-03-26 ORNG.CN Oregen Energy Corp Open Market Acquisition 14,000 $0.28 $3,926 3,344,410
2025-03-18 ORNG.CN Oregen Energy Corp Open Market Acquisition 20,000 $0.28 $5,593 3,330,410
2025-03-14 ORNG.CN Oregen Energy Corp Private Disposition -2,000,000 3,310,410
2025-03-14 ORNG.CN Oregen Energy Corp Open Market Acquisition 10,000 $0.33 $3,265 5,310,410
2025-03-11 ORNG.CN Oregen Energy Corp Other Derivative Acquisition 100,000 100,000
2025-03-06 ORNG.CN Oregen Energy Corp Open Market Acquisition 7,000 $0.34 $2,358 5,300,410
2025-03-04 ORNG.CN Oregen Energy Corp Open Market Acquisition 15,000 $0.36 $5,374 5,293,410
2025-02-28 ORNG.CN Oregen Energy Corp Open Market Acquisition 10,000 $0.36 $3,603 5,278,410
2025-02-27 ORNG.CN Oregen Energy Corp Open Market Acquisition 5,000 $0.36 $1,802 5,268,410
2025-02-25 ORNG.CN Oregen Energy Corp Open Market Acquisition 2,000 $0.35 $699 5,263,410
2025-02-24 ORNG.CN Oregen Energy Corp Open Market Acquisition 15,000 $0.37 $5,587 5,261,410
2025-02-21 ORNG.CN Oregen Energy Corp Open Market Acquisition 3,000 $0.33 $993 5,246,410
2025-02-21 ORNG.CN Oregen Energy Corp Open Market Acquisition 4,000 $0.39 $1,549 5,243,410
2025-02-13 ORNG.CN Oregen Energy Corp Open Market Acquisition 5,000 $0.30 $1,512 5,239,410
2025-02-06 ORNG.CN Oregen Energy Corp Open Market Acquisition 4,000 $0.29 $1,160 5,234,410
2025-02-06 ORNG.CN Oregen Energy Corp Open Market Acquisition 6,000 $0.29 $1,740 5,234,410
2025-02-03 STND.V Standard Uranium Ltd Other Derivative Acquisition 200,000 200,000
2025-01-31 ORNG.CN Oregen Energy Corp Open Market Acquisition 3,500 $0.23 $822 5,224,410
2025-01-15 AUAU.V Vizsla Silver Corp Open Market Acquisition 12,500 $0.20 $2,528 712,917
2025-01-14 STND.V Standard Uranium Ltd Derivative Exercise and Retained Stock 100,000 270,000
2024-12-18 ORNG.CN Oregen Energy Corp Open Market Acquisition 8,500 $0.12 $1,038 5,220,910
2024-11-26 AUAU.V Vizsla Silver Corp Other Derivative Disposition -50,000 237,500
2024-11-22 AUAU.V Vizsla Silver Corp Derivative Exercise and Retained Stock 71,875 700,417
2024-11-18 GAND.CN Gander Gold Corporation Derivative Sale to Issuer -50,000 $1.78 $-88,984
2024-10-04 GAND.CN Gander Gold Corporation Other Derivative Acquisition 125,000 125,000
2024-09-04 ORNG.CN Oregen Energy Corp Open Market Acquisition 15,000 $0.11 $1,664 5,212,410
2024-09-02 STND.V Standard Uranium Ltd Other Derivative Disposition -10,000 $0.63 $-6,298 20,000
2024-08-30 STND.V Standard Uranium Ltd Other Derivative Disposition -50,000 $0.74 $-37,052 80,000
2024-08-27 ORNG.CN Oregen Energy Corp Open Market Acquisition 3,000 $0.10 $312 5,197,410
2024-08-23 GAND.CN Gander Gold Corporation Derivative Exercise and Retained Stock 500,000 54,310
2024-08-21 ORNG.CN Oregen Energy Corp Open Market Acquisition 2,000 $0.11 $228 5,194,410
2024-08-15 ORNG.CN Oregen Energy Corp Open Market Acquisition 1,000 $0.09 $95 5,192,410
2024-08-13 ORNG.CN Oregen Energy Corp Open Market Acquisition 4,000 $0.07 $262 5,191,410
2024-08-12 AUAU.V Vizsla Silver Corp Open Market Acquisition 5,000 $0.26 $1,310 628,542
2024-07-31 AUAU.V Vizsla Silver Corp Open Market Acquisition 5,000 $0.26 $1,303 623,542
2024-07-11 AUAU.V Vizsla Silver Corp Open Market Acquisition 5,000 $0.29 $1,431 618,542
2024-07-05 AUAU.V Vizsla Silver Corp Open Market Acquisition 5,000 $0.29 $1,467 613,542
2024-06-25 STND.V Standard Uranium Ltd Open Market Acquisition 40,000 $0.07 $2,929 170,000
2024-06-24 ORNG.CN Oregen Energy Corp Open Market Acquisition 2,344 $0.07 $163 5,187,410
2024-06-19 ORNG.CN Oregen Energy Corp Open Market Acquisition 3,500 $0.07 $255 5,185,066
2024-06-17 ORNG.CN Oregen Energy Corp Open Market Acquisition 3,000 $0.07 $218 5,181,566
2024-06-10 AUAU.V Vizsla Silver Corp Open Market Acquisition 8,750 $0.23 $1,971 608,542
2024-05-24 ORNG.CN Oregen Energy Corp Open Market Acquisition 500 $0.07 $33 5,178,566
2024-05-23 SM.V Sierra Madre Gold and Silver Ltd Derivative Acquisition Under Employee Benefit Plan 62,500 262,500
2024-05-21 ORNG.CN Oregen Energy Corp Derivative Exercise and Retained Stock 900,000 $0.07 $65,954 5,178,066
2024-05-21 ORNG.CN Oregen Energy Corp Open Market Acquisition 500 $0.07 $33 5,178,066
2024-05-21 AUAU.V Vizsla Silver Corp Other Derivative Acquisition 150,000 359,375
2024-05-21 AUAU.V Vizsla Silver Corp Derivative Acquisition Under Employee Benefit Plan 250,000 683,334
2024-05-21 AUAU.V Vizsla Silver Corp Open Market Disposition -300,000 $0.21 $-61,557 599,792
2024-05-21 AUAU.V Vizsla Silver Corp Derivative Exercise and Retained Stock 216,666 $0.22 $47,633 599,792
2024-05-16 ORNG.CN Oregen Energy Corp Open Market Acquisition 5,000 $0.07 $367 4,277,566
2024-05-16 ORNG.CN Oregen Energy Corp Open Market Acquisition 19,000 $0.10 $1,814 4,272,566
2024-04-30 ORNG.CN Oregen Energy Corp Open Market Acquisition 1,500 $0.10 $153 4,253,566
2024-04-18 ORNG.CN Oregen Energy Corp Open Market Acquisition 1,000 $0.10 $102 4,252,066
2024-04-05 ORNG.CN Oregen Energy Corp Open Market Acquisition 5,000 $0.12 $589 4,251,066
2024-03-26 ORNG.CN Oregen Energy Corp Open Market Acquisition 2,000 $0.13 $258 4,246,066
2024-03-12 ORNG.CN Oregen Energy Corp Open Market Acquisition 2,000 $0.09 $185 4,244,066
2024-02-26 ORNG.CN Oregen Energy Corp Open Market Acquisition 8,000 $0.09 $710 4,242,066
2024-02-23 ORNG.CN Oregen Energy Corp Open Market Acquisition 15,000 $0.07 $999 4,234,066
2024-02-13 ORNG.CN Oregen Energy Corp Open Market Acquisition 59,000 $0.06 $3,481 4,219,066
2024-02-07 ORNG.CN Oregen Energy Corp Open Market Acquisition 8,000 $0.06 $475 4,160,066
2024-02-06 ORNG.CN Oregen Energy Corp Open Market Acquisition 17,000 $0.08 $1,381 4,152,066
2024-02-02 STND.V Standard Uranium Ltd Derivative Exercise and Retained Stock 90,000 130,000
2024-01-16 AUAU.V Vizsla Silver Corp Derivative Acquisition Under Employee Benefit Plan 200,000 650,000
2024-01-16 AUAU.V Vizsla Silver Corp Other Derivative Acquisition 50,000 209,375
2024-01-12 STND.V Standard Uranium Ltd Other Derivative Acquisition 100,000 190,000
2024-01-12 STND.V Standard Uranium Ltd Derivative Acquisition Under Employee Benefit Plan 80,000 130,000
2024-01-03 ORNG.CN Oregen Energy Corp Open Market Acquisition 3,000 $0.05 $157 4,135,066
2024-01-02 AUAU.V Vizsla Silver Corp Derivative Acquisition Under Employee Benefit Plan 200,000 $0.23 $45,066 450,000
2024-01-02 AUAU.V Vizsla Silver Corp Other Derivative Acquisition 50,000 159,375
2023-12-13 STND.V Standard Uranium Ltd Private Acquisition 40,000 $0.18 $7,369 40,000
2023-12-13 STND.V Standard Uranium Ltd Other Derivative Acquisition 30,000 $0.63 $18,790 30,000
2023-12-11 ORNG.CN Oregen Energy Corp Open Market Acquisition 2,000 $0.05 $103 4,132,066
2023-12-11 AUAU.V Vizsla Silver Corp Open Market Acquisition 25,000 $0.21 $5,158 683,125
2023-12-07 ORNG.CN Oregen Energy Corp Open Market Acquisition 500 $0.06 $29 4,130,066
2023-11-29 ORNG.CN Oregen Energy Corp Open Market Acquisition 3,000 $0.05 $154 4,129,566
2023-11-28 ORNG.CN Oregen Energy Corp Open Market Acquisition 24,000 $0.06 $1,415 4,126,566
2023-11-24 ORNG.CN Oregen Energy Corp Open Market Acquisition 23,000 $0.06 $1,352 4,102,566
2023-11-15 ORNG.CN Oregen Energy Corp Open Market Acquisition 10,000 $0.07 $659 4,079,566
2023-11-13 ORNG.CN Oregen Energy Corp Open Market Acquisition 4,000 $0.06 $232 4,069,566
2023-11-13 AUAU.V Vizsla Silver Corp Derivative Exercise and Retained Stock 109,375 658,125
2023-10-03 ORNG.CN Oregen Energy Corp Private Acquisition 1,742,308 $0.05 $82,516 4,065,566
2023-10-03 ORNG.CN Oregen Energy Corp Other Derivative Acquisition 1,742,308 $0.07 $126,946 1,742,308
2023-09-20 ORNG.CN Oregen Energy Corp Open Market Acquisition 500 $0.06 $32 2,323,258
2023-09-12 AUAU.V Vizsla Silver Corp Other Derivative Disposition -200,000 250,000
2023-09-08 ORNG.CN Oregen Energy Corp Open Market Acquisition 2,000 $0.08 $161 2,322,758
2023-08-14 ORNG.CN Oregen Energy Corp Open Market Acquisition 42,000 $0.08 $3,432 2,320,758
2023-05-25 ORNG.CN Oregen Energy Corp Open Market Acquisition 4,500 $0.14 $644 2,278,758
2023-05-24 ORNG.CN Oregen Energy Corp Open Market Acquisition 5,500 $0.14 $789 2,274,258
2023-05-05 GAND.CN Gander Gold Corporation Other Derivative Acquisition 50,000 50,000
2023-04-04 MERC.CN Mercado Minerals Ltd. Open Market Acquisition 79,000 $0.03 $2,643 1,104,000
2023-03-20 AUAU.V Vizsla Silver Corp Derivative Exercise and Retained Stock 34,375 548,750
2023-03-20 AUAU.V Vizsla Silver Corp Derivative Exercise and Sale -68,750 $0.27 $-18,597 548,750
2023-03-13 MERC.CN Mercado Minerals Ltd. Open Market Acquisition 25,000 $0.04 $1,094 1,025,000
2023-02-16 ORNG.CN Oregen Energy Corp Open Market Disposition -13,000 $0.15 $-1,933 2,268,758
2023-02-06 ORNG.CN Oregen Energy Corp Open Market Acquisition 103,000 $0.07 $7,661 2,281,758
2023-02-03 ORNG.CN Oregen Energy Corp Open Market Acquisition 33,000 $0.09 $3,099 2,178,758
2023-01-16 ORNG.CN Oregen Energy Corp Open Market Acquisition 4,500 $0.10 $454 2,145,758