MONDAY, JUNE 29, 2026
SEDITracker
Canadian mining insider trades

Mr. Stephen Lawrence Winter

31 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-03-20 ALS.TO Derivative Acquisition Under Employee Benefit Plan 53,000 68,674
2026-01-16 ALS.TO Other Derivative Disposition -3,339 8,070
2026-01-15 ALS.TO Other Derivative Acquisition 55 21,612
2026-01-15 ALS.TO Other Derivative Acquisition 29 11,409
2025-11-17 ALS.TO Open Market Disposition -10,000 $29.13 $-291,284 100,103
2025-09-30 ALS.TO Other Derivative Acquisition 115 11,380
2025-09-30 ALS.TO Other Derivative Acquisition 49 15,343
2025-09-30 ALS.TO Other Derivative Acquisition 535 21,557
2025-08-05 ALS.TO Other Derivative Disposition -22,583 15,674
2025-08-04 ALS.TO Other Derivative Acquisition 149 15,294
2025-08-01 ALS.TO Other Derivative Disposition -6,354 15,145
2025-07-31 ALS.TO Other Derivative Disposition -41,681 38,257
2025-03-21 ALS.TO Other Derivative Acquisition 6,004 21,499
2025-02-13 ALS.TO Other Derivative Acquisition 4,138 11,265
2025-02-13 ALS.TO Other Derivative Acquisition 4,178 15,495
2025-01-06 ALS.TO Other Derivative Acquisition 179 11,188
2024-09-26 ALS.TO Other Derivative Disposition -7,096 11,317
2024-09-25 ALS.TO Other Derivative Acquisition 209 18,413
2024-03-21 ALS.TO Derivative Acquisition Under Employee Benefit Plan 5,385 79,938
2024-03-21 ALS.TO Other Derivative Acquisition 3,932 11,009
2024-03-21 ALS.TO Other Derivative Acquisition 4,535 18,204
2024-03-19 ALS.TO Derivative Exercise and Retained Stock 4,701 $9.52 $44,731 110,103
2024-03-19 ALS.TO Other Derivative Acquisition 618 21,022
2024-03-19 ALS.TO Other Derivative Acquisition 265 13,669
2024-01-05 ALS.TO Derivative Exercise and Retained Stock 4,215 $13.53 $57,027 105,402
2024-01-05 ALS.TO Other Derivative Acquisition 178 11,945
2023-07-05 ALS.TO Derivative Exercise and Retained Stock 3,797 $16.48 $62,573 101,187
2023-03-21 ALS.TO Other Derivative Acquisition 3,311 23,418
2023-03-21 ALS.TO Other Derivative Acquisition 6,508 43,123
2023-03-17 ALS.TO Derivative Acquisition Under Employee Benefit Plan 4,804 92,002
2023-01-17 ALS.TO Other Derivative Disposition -10,713 87,198