WEDNESDAY, JULY 01, 2026
SEDITracker
Canadian mining insider trades

Mr. Steve Tennyson

50 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-05-26 BMO.TO Other Derivative Acquisition 397 53,557
2026-05-26 BMO.TO Other Derivative Acquisition 10 1,362
2026-04-29 BMO.TO Other Derivative Acquisition 247 29,137
2026-01-30 BMO.TO Other Derivative Acquisition 274 28,890
2025-12-31 BMO.TO Acquisition Under Employee Benefit Plan 108 $114.02 $12,314 25,647
2025-12-18 BMO.TO Derivative Sale to Issuer -2,433 36,138
2025-12-15 BMO.TO Other Derivative Acquisition 16,590 77,056
2025-12-15 BMO.TO Derivative Acquisition Under Employee Benefit Plan 28,879 252,148
2025-11-26 BMO.TO Other Derivative Acquisition 555 60,466
2025-11-26 BMO.TO Other Derivative Acquisition 12 1,341
2025-10-30 BMO.TO Other Derivative Acquisition 294 28,616
2025-08-29 BMO.TO Derivative Exercise and Sale -26,059 $119.29 $-3,108,694 25,593
2025-08-26 BMO.TO Other Derivative Acquisition 585 59,911
2025-08-26 BMO.TO Other Derivative Acquisition 13 1,329
2025-07-30 BMO.TO Other Derivative Acquisition 318 28,322
2025-05-27 BMO.TO Other Derivative Acquisition 644 59,326
2025-05-27 BMO.TO Other Derivative Acquisition 14 1,316
2025-04-29 BMO.TO Other Derivative Acquisition 309 28,004
2025-02-26 BMO.TO Other Derivative Acquisition 619 58,682
2025-02-26 BMO.TO Other Derivative Acquisition 14 1,302
2025-01-30 BMO.TO Other Derivative Acquisition 326 27,695
2024-12-31 BMO.TO Acquisition Under Employee Benefit Plan 228 $87.47 $19,942 25,593
2024-12-31 BMO.TO Other Derivative Acquisition 1,784 27,369
2024-12-16 BMO.TO Derivative Acquisition Under Employee Benefit Plan 26,163 $99.06 $2,591,670 249,328
2024-12-16 BMO.TO Other Derivative Acquisition 13,951 $91.96 $1,282,876 75,145
2024-11-26 BMO.TO Other Derivative Acquisition 706 61,194
2024-11-26 BMO.TO Other Derivative Acquisition 15 1,288
2024-10-30 BMO.TO Other Derivative Acquisition 334 25,585
2024-09-05 BMO.TO Open Market Disposition -7,908 $82.93 $-655,849 25,365
2024-09-05 BMO.TO Derivative Exercise and Retained Stock 7,908 $57.74 $456,619 33,273
2024-08-27 BMO.TO Other Derivative Acquisition 825 60,488
2024-08-27 BMO.TO Other Derivative Acquisition 17 1,273
2024-07-30 BMO.TO Other Derivative Acquisition 298 25,251
2024-05-28 BMO.TO Other Derivative Acquisition 679 59,663
2024-05-28 BMO.TO Other Derivative Acquisition 14 1,256
2024-04-29 BMO.TO Other Derivative Acquisition 294 24,953
2024-02-27 BMO.TO Other Derivative Acquisition 719 58,984
2024-02-27 BMO.TO Other Derivative Acquisition 15 1,242
2024-02-12 BMO.TO Other Derivative Acquisition 1,226 1,227
2024-01-30 BMO.TO Other Derivative Acquisition 332 24,659
2023-12-31 BMO.TO Acquisition Under Employee Benefit Plan 226 $87.70 $19,820 25,365
2023-12-11 BMO.TO Derivative Acquisition Under Employee Benefit Plan 41,588 231,073
2023-12-11 BMO.TO Other Derivative Acquisition 19,757 58,265
2023-11-28 BMO.TO Other Derivative Acquisition 761 56,936
2023-10-30 BMO.TO Other Derivative Acquisition 311 24,327
2023-08-28 BMO.TO Other Derivative Acquisition 715 56,175
2023-07-28 BMO.TO Other Derivative Acquisition 294 24,016
2023-06-05 BMO.TO Derivative Exercise and Retained Stock 21,866 $51.08 $1,116,875 25,139
2023-05-26 BMO.TO Other Derivative Acquisition 683 55,460
2023-04-28 BMO.TO Other Derivative Acquisition 252 23,722