WEDNESDAY, JULY 01, 2026
SEDITracker
Canadian mining insider trades

Mr. Tayfun Tuzun

38 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-05-26 BMO.TO Other Derivative Acquisition 377 50,876
2026-05-26 BMO.TO Other Derivative Acquisition 1 14,802
2026-04-29 BMO.TO Other Derivative Acquisition 124 14,801
2026-04-15 BMO.TO Other Derivative Acquisition 192 14,677
2026-01-30 BMO.TO Other Derivative Acquisition 138 14,485
2025-12-18 BMO.TO Derivative Sale to Issuer -2,027 33,981
2025-12-15 BMO.TO Other Derivative Acquisition 16,107 70,359
2025-12-15 BMO.TO Derivative Acquisition Under Employee Benefit Plan 17,135 97,802
2025-11-26 BMO.TO Other Derivative Acquisition 498 54,252
2025-10-30 BMO.TO Other Derivative Acquisition 147 14,347
2025-08-26 BMO.TO Other Derivative Acquisition 525 53,754
2025-07-30 BMO.TO Other Derivative Acquisition 159 14,200
2025-05-27 BMO.TO Other Derivative Acquisition 578 53,229
2025-04-29 BMO.TO Other Derivative Acquisition 155 14,041
2025-02-26 BMO.TO Other Derivative Acquisition 555 52,651
2025-01-30 BMO.TO Other Derivative Acquisition 164 13,886
2024-12-16 BMO.TO Derivative Acquisition Under Employee Benefit Plan 15,341 $99.06 $1,519,658 80,667
2024-12-16 BMO.TO Other Derivative Acquisition 13,386 $91.96 $1,230,921 70,547
2024-11-26 BMO.TO Other Derivative Acquisition 659 57,161
2024-10-30 BMO.TO Other Derivative Acquisition 179 13,722
2024-08-27 BMO.TO Other Derivative Acquisition 771 56,502
2024-07-30 BMO.TO Other Derivative Acquisition 160 13,543
2024-05-28 BMO.TO Other Derivative Acquisition 635 55,731
2024-04-29 BMO.TO Other Derivative Acquisition 158 13,383
2024-02-27 BMO.TO Other Derivative Acquisition 672 55,096
2024-01-30 BMO.TO Other Derivative Acquisition 178 13,225
2024-01-19 BMO.TO Other Derivative Disposition -5,202
2023-12-11 BMO.TO Derivative Acquisition Under Employee Benefit Plan 21,756 65,326
2023-12-11 BMO.TO Other Derivative Acquisition 18,322 54,424
2023-11-28 BMO.TO Other Derivative Acquisition 483 36,102
2023-11-28 BMO.TO Other Derivative Acquisition 70 5,202
2023-10-30 BMO.TO Other Derivative Acquisition 167 13,047
2023-08-28 BMO.TO Other Derivative Acquisition 453 35,619
2023-08-28 BMO.TO Other Derivative Acquisition 65 5,132
2023-07-28 BMO.TO Other Derivative Acquisition 158 12,880
2023-05-26 BMO.TO Other Derivative Acquisition 433 35,166
2023-05-26 BMO.TO Other Derivative Acquisition 62 5,067
2023-04-28 BMO.TO Other Derivative Acquisition 135 12,722