WEDNESDAY, JULY 01, 2026
SEDITracker
Canadian mining insider trades

Mr. William Darryl White

45 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-06-01 BMO.TO Derivative Exercise and Retained Stock 19,273 $70.06 $1,350,315 88,316
2026-06-01 BMO.TO Derivative Exercise and Sale -27,167 $163.22 $-4,434,170 88,316
2026-05-26 BMO.TO Other Derivative Acquisition 926 124,864
2026-04-29 BMO.TO Other Derivative Acquisition 827 97,345
2026-02-26 BMO.TO Other Derivative Acquisition 1,008 123,938
2026-01-30 BMO.TO Other Derivative Acquisition 916 96,518
2025-12-31 BMO.TO Acquisition Under Employee Benefit Plan 50 $114.10 $5,705 69,043
2025-12-18 BMO.TO Derivative Sale to Issuer -5,569 98,159
2025-12-15 BMO.TO Other Derivative Acquisition 24,771 178,620
2025-12-15 BMO.TO Derivative Acquisition Under Employee Benefit Plan 77,441 854,321
2025-12-15 BMO.TO Other Derivative Acquisition 24,234 95,602
2025-11-26 BMO.TO Other Derivative Acquisition 1,411 153,849
2025-10-30 BMO.TO Other Derivative Acquisition 733 71,368
2025-09-10 BMO.TO Derivative Exercise and Retained Stock 18,164 $55.76 $1,012,746 69,018
2025-09-10 BMO.TO Derivative Exercise and Sale -26,796 $126.33 $-3,385,216 69,018
2025-08-26 BMO.TO Other Derivative Acquisition 1,490 152,438
2025-07-30 BMO.TO Other Derivative Acquisition 793 70,635
2025-05-27 BMO.TO Other Derivative Acquisition 1,639 150,948
2025-04-29 BMO.TO Other Derivative Acquisition 770 69,842
2025-02-26 BMO.TO Other Derivative Acquisition 1,575 149,309
2025-01-30 BMO.TO Other Derivative Acquisition 814 69,072
2024-12-31 BMO.TO Acquisition Under Employee Benefit Plan 106 $87.18 $9,241 50,854
2024-12-16 BMO.TO Derivative Acquisition Under Employee Benefit Plan 67,245 $99.06 $6,661,195 821,840
2024-12-16 BMO.TO Other Derivative Acquisition 37,894 $91.96 $3,484,576 201,020
2024-12-13 BMO.TO Derivative Exercise and Sale -11,376 $98.89 $-1,124,991 50,748
2024-12-13 BMO.TO Derivative Exercise and Retained Stock 4,500 $54.85 $246,834 50,748
2024-11-26 BMO.TO Other Derivative Acquisition 1,882 163,126
2024-10-30 BMO.TO Other Derivative Acquisition 891 68,258
2024-08-27 BMO.TO Other Derivative Acquisition 2,200 161,244
2024-07-30 BMO.TO Other Derivative Acquisition 795 67,367
2024-05-28 BMO.TO Other Derivative Acquisition 1,811 159,044
2024-04-29 BMO.TO Other Derivative Acquisition 784 66,572
2024-02-27 BMO.TO Other Derivative Acquisition 1,918 157,233
2024-01-30 BMO.TO Other Derivative Acquisition 887 65,788
2023-12-31 BMO.TO Acquisition Under Employee Benefit Plan 104 $88.92 $9,248 46,248
2023-12-11 BMO.TO Derivative Acquisition Under Employee Benefit Plan 106,892 770,471
2023-12-11 BMO.TO Other Derivative Acquisition 53,667 155,315
2023-11-28 BMO.TO Other Derivative Acquisition 2,126 159,023
2023-10-30 BMO.TO Other Derivative Acquisition 831 64,901
2023-08-28 BMO.TO Other Derivative Acquisition 1,996 156,897
2023-07-28 BMO.TO Other Derivative Acquisition 785 64,070
2023-05-26 BMO.TO Other Derivative Acquisition 1,907 154,901
2023-04-28 BMO.TO Other Derivative Acquisition 672 63,285
2023-03-03 BMO.TO Derivative Exercise and Retained Stock 7,312 $50.37 $368,276 46,144
2023-03-03 BMO.TO Open Market Acquisition 7,654 $95.95 $734,363 46,144