SATURDAY, MAY 09, 2026
SEDITracker
Canadian mining insider trades

Ms. Delayne Weeks

94 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-03-30 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 2,000 $0.22 $431 21,817,003
2026-03-25 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,000 $0.21 $210 21,815,003
2026-03-23 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 2,100 $0.20 $428 20,993,580
2026-03-19 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,000 $0.21 $208 20,991,480
2026-03-13 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,300 $0.26 $336 20,990,480
2026-03-03 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 5,000 $0.24 $1,206 20,989,180
2026-02-19 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 700 $0.26 $182 20,984,180
2026-02-13 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,500 $0.27 $407 20,981,680
2026-01-30 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,800 $0.27 $478 20,981,980
2026-01-29 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,300 $0.27 $351 20,980,180
2026-01-16 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,000 $0.26 $262 20,978,880
2026-01-15 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,400 $0.24 $343 20,490,372
2026-01-09 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 2,000 $0.24 $489 20,976,480
2025-12-24 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,500 $0.23 $345 20,486,972
2025-12-12 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 2,000 $0.20 $406 20,972,980
2025-11-19 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 2,000 $0.22 $441 20,970,980
2025-11-12 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 4,300 $0.23 $983 20,968,980
2025-11-07 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 2,300 $0.20 $466 20,964,680
2025-11-05 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,500 $0.20 $297 20,962,380
2025-10-30 ANK.V ANGKOR RESOURCES CORP Other Acquisition 35,714 $0.15 $5,364 20,473,372
2025-09-25 ANK.V ANGKOR RESOURCES CORP Derivative Acquisition Under Employee Benefit Plan 750,000 $0.18 $137,308 1,750,000
2025-09-11 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 5,000 $0.16 $777 20,925,166
2025-09-02 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 3,200 $0.15 $466 20,432,458
2025-08-01 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 2,000 $0.14 $275 20,429,458
2025-07-22 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,200 $0.14 $163 20,893,697
2025-07-15 ANK.V ANGKOR RESOURCES CORP Acquisition Under Employee Benefit Plan 237,143 $0.13 $30,242 20,426,258
2025-07-15 ANK.V ANGKOR RESOURCES CORP Other Derivative Acquisition 118,572 1,547,143
2025-06-30 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 850 $0.14 $122 20,189,115
2025-06-19 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,500 $0.14 $213 20,188,265
2025-06-18 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,500 $0.14 $214 20,186,765
2025-06-13 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 2,000 $0.14 $287 20,672,773
2025-06-12 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 4,800 $0.14 $687 20,670,773
2025-06-05 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,500 $0.14 $209 20,178,465
2025-05-29 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 2,000 $0.14 $283 20,176,965
2025-05-28 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 5,000 $0.14 $705 20,174,965
2025-05-02 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 3,500 $0.14 $507 20,169,965
2025-04-22 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 3,000 $0.13 $402 20,161,465
2025-04-09 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 5,000 $0.15 $758 20,163,465
2025-02-27 ANK.V ANGKOR RESOURCES CORP Derivative Exercise and Retained Stock 600,000 $0.06 $37,424 20,158,465
2025-01-22 ANK.V ANGKOR RESOURCES CORP Derivative Acquisition Under Employee Benefit Plan 600,000 1,600,000
2024-12-16 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 8,200 $0.07 $547 19,558,465
2024-12-06 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 7,500 $0.07 $530 19,550,265
2024-10-04 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 6,250 $0.08 $506 19,542,765
2024-09-24 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,500 $0.09 $128 19,536,515
2024-09-06 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 6,300 $0.08 $535 19,535,015
2024-08-27 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 55,000 $0.08 $4,291 19,528,715
2024-07-25 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 300 $0.09 $26 19,473,715
2024-07-19 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 52,000 $0.09 $4,544 19,473,415
2024-07-16 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 38,500 $0.09 $3,375 19,421,415
2024-06-25 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,500 $0.09 $132 19,382,915
2024-06-24 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,500 $0.09 $132 19,381,415
2024-06-21 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 26,500 $0.09 $2,319 19,379,915
2024-06-12 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 5,000 $0.09 $475 19,353,415
2024-05-31 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 8,000 $0.09 $704 19,348,415
2024-05-29 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 5,500 $0.09 $482 19,340,415
2024-05-24 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 9,500 $0.10 $974 19,334,915
2024-05-14 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 2,200 $0.11 $242 19,325,415
2024-05-09 ANK.V ANGKOR RESOURCES CORP Other Derivative Disposition -2,846,753 2,261,904
2024-05-08 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 100,000 $0.09 $8,744 19,323,215
2024-05-01 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 25,000 $0.11 $2,725 19,223,215
2024-04-12 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 7,000 $0.10 $687 19,685,723
2024-03-27 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 2,500 $0.10 $248 19,678,723
2024-03-06 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 3,000 $0.08 $233 19,676,223
2024-03-01 ANK.V ANGKOR RESOURCES CORP Other Derivative Disposition -100,000 1,000,000
2024-02-21 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 9,500 $0.08 $774 19,185,715
2024-02-16 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 9,500 $0.08 $776 19,176,215
2024-01-25 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 78,500 $0.07 $5,233 19,166,715
2023-12-29 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 39,500 $0.07 $2,692 19,161,715
2023-12-27 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 36,000 $0.07 $2,345 19,122,215
2023-12-14 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 9,000 $0.07 $638 19,086,215
2023-09-29 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 50,000 $0.07 $3,327 19,077,215
2023-09-19 ANK.V ANGKOR RESOURCES CORP Acquisition Under Employee Benefit Plan 1,428,571 $0.05 $74,463 19,027,215
2023-09-19 ANK.V ANGKOR RESOURCES CORP Other Derivative Acquisition 1,428,571 4,275,324
2023-08-23 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 77,000 $0.05 $3,695 17,525,144
2023-08-18 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 18,000 $0.05 $930 17,448,144
2023-08-05 ANK.V ANGKOR RESOURCES CORP Other Acquisition 875,000 $0.06 $52,414 17,430,144
2023-08-01 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 3,000 $0.05 $158 16,555,144
2023-07-26 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 42,000 $0.05 $1,907 16,552,144
2023-07-25 ANK.V ANGKOR RESOURCES CORP Derivative Acquisition Under Employee Benefit Plan 1,000,000 1,100,000
2023-07-25 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 42,000 $0.05 $1,910 16,510,144
2023-07-25 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 33,000 $0.05 $1,751 16,468,144
2023-07-20 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 1,000 $0.06 $61 16,435,144
2023-07-14 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 5,000 $0.06 $304 16,434,144
2023-06-30 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 12,000 $0.06 $725 16,429,144
2023-06-08 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 2,400 $0.06 $153 16,417,144
2023-05-26 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 4,000 $0.07 $264 16,414,744
2023-05-05 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 17,000 $0.06 $1,076 16,410,744
2023-04-04 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 9,500 $0.06 $600 16,393,744
2023-03-30 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 2,500 $0.06 $148 16,384,244
2023-03-20 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 10,000 $0.06 $585 16,381,744
2023-03-06 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 5,000 $0.06 $294 16,371,744
2023-02-24 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 16,000 $0.06 $999 16,366,744
2023-02-13 ANK.V ANGKOR RESOURCES CORP Derivative Exercise and Retained Stock 12,833 $0.07 $913 16,350,744
2023-01-24 ANK.V ANGKOR RESOURCES CORP Open Market Acquisition 7,000 $0.09 $603 16,337,911