WEDNESDAY, JULY 01, 2026
SEDITracker
Canadian mining insider trades

Ms. Erminia Johannson

36 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2025-06-09 BMO.TO Derivative Exercise and Sale -4,676 $107.86 $-504,355 20,428
2025-05-27 BMO.TO Other Derivative Acquisition 767 70,650
2025-04-29 BMO.TO Other Derivative Acquisition 373 33,869
2025-02-26 BMO.TO Other Derivative Acquisition 737 69,883
2025-01-30 BMO.TO Other Derivative Acquisition 395 33,496
2024-12-31 BMO.TO Acquisition Under Employee Benefit Plan 195 $87.42 $17,048 20,428
2024-12-31 BMO.TO Other Derivative Acquisition 3,597 33,101
2024-12-16 BMO.TO Derivative Acquisition Under Employee Benefit Plan 19,543 $99.06 $1,935,902 177,319
2024-12-16 BMO.TO Other Derivative Acquisition 17,905 $91.96 $1,646,470 89,984
2024-11-26 BMO.TO Other Derivative Acquisition 831 72,079
2024-11-26 BMO.TO Other Derivative Acquisition 29 2,522
2024-10-30 BMO.TO Other Derivative Acquisition 385 29,504
2024-08-27 BMO.TO Other Derivative Acquisition 972 71,248
2024-08-27 BMO.TO Other Derivative Acquisition 34 2,493
2024-07-30 BMO.TO Other Derivative Acquisition 344 29,119
2024-06-05 BMO.TO Derivative Exercise and Retained Stock 3,522 $56.96 $200,612 20,233
2024-05-28 BMO.TO Other Derivative Acquisition 800 70,276
2024-05-28 BMO.TO Other Derivative Acquisition 28 2,459
2024-04-29 BMO.TO Other Derivative Acquisition 339 28,775
2024-02-27 BMO.TO Other Derivative Acquisition 847 69,476
2024-02-27 BMO.TO Other Derivative Acquisition 30 2,431
2024-01-30 BMO.TO Other Derivative Acquisition 383 28,436
2023-12-31 BMO.TO Acquisition Under Employee Benefit Plan 194 $87.87 $17,048 16,711
2023-12-31 BMO.TO Other Derivative Acquisition 5,439 28,053
2023-12-11 BMO.TO Derivative Acquisition Under Employee Benefit Plan 32,701 161,298
2023-12-11 BMO.TO Other Derivative Acquisition 25,421 68,629
2023-11-28 BMO.TO Other Derivative Acquisition 890 66,558
2023-11-28 BMO.TO Other Derivative Acquisition 32 2,401
2023-10-30 BMO.TO Other Derivative Acquisition 289 22,614
2023-08-28 BMO.TO Other Derivative Acquisition 835 65,668
2023-08-28 BMO.TO Other Derivative Acquisition 30 2,369
2023-07-28 BMO.TO Other Derivative Acquisition 274 22,325
2023-06-13 BMO.TO Derivative Exercise and Retained Stock 6,925 $51.59 $357,258 16,517
2023-05-26 BMO.TO Other Derivative Acquisition 798 64,833
2023-05-26 BMO.TO Other Derivative Acquisition 29 2,339
2023-04-28 BMO.TO Other Derivative Acquisition 234 22,051