TUESDAY, JUNE 30, 2026
SEDITracker
Canadian mining insider trades

Ms. Mona Malone

52 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-06-24 BMO.TO Derivative Exercise and Sale -9,517 $171.92 $-1,636,160 1,894
2026-05-26 BMO.TO Other Derivative Acquisition 244 32,906
2026-04-29 BMO.TO Other Derivative Acquisition 79 9,319
2026-01-30 BMO.TO Other Derivative Acquisition 88 9,240
2025-12-31 BMO.TO Acquisition Under Employee Benefit Plan 38 $112.68 $4,282 1,894
2025-12-18 BMO.TO Derivative Sale to Issuer -1,114 23,620
2025-12-15 BMO.TO Other Derivative Acquisition 3,680 9,152
2025-12-15 BMO.TO Other Derivative Acquisition 8,776 43,534
2025-12-15 BMO.TO Derivative Acquisition Under Employee Benefit Plan 13,338 105,970
2025-11-26 BMO.TO Other Derivative Acquisition 319 34,758
2025-10-30 BMO.TO Other Derivative Acquisition 56 5,472
2025-08-26 BMO.TO Other Derivative Acquisition 337 34,439
2025-07-30 BMO.TO Other Derivative Acquisition 61 5,416
2025-05-27 BMO.TO Other Derivative Acquisition 370 34,102
2025-04-29 BMO.TO Other Derivative Acquisition 59 5,355
2025-04-29 BMO.TO Other Derivative Acquisition 2,743 5,296
2025-02-26 BMO.TO Other Derivative Acquisition 356 33,732
2025-01-30 BMO.TO Other Derivative Acquisition 30 2,553
2024-12-31 BMO.TO Acquisition Under Employee Benefit Plan 114 $87.29 $9,951 1,875
2024-12-16 BMO.TO Derivative Acquisition Under Employee Benefit Plan 12,189 $99.06 $1,207,425 92,632
2024-12-16 BMO.TO Other Derivative Acquisition 10,635 $91.96 $977,951 43,574
2024-11-26 BMO.TO Other Derivative Acquisition 380 32,939
2024-11-26 BMO.TO Other Derivative Acquisition 15 1,261
2024-10-30 BMO.TO Other Derivative Acquisition 33 2,523
2024-08-27 BMO.TO Other Derivative Acquisition 444 32,559
2024-08-27 BMO.TO Other Derivative Acquisition 17 1,246
2024-07-30 BMO.TO Other Derivative Acquisition 29 2,490
2024-07-04 BMO.TO Acquisition Under Employee Benefit Plan 8 $92.86 $743 1,761
2024-07-04 BMO.TO Other Acquisition 1,548 $73.17 $113,272 1,761
2024-07-04 BMO.TO Other Disposition -1,548 $73.17 $-113,272 1,761
2024-06-27 BMO.TO Other Disposition -329 $83.27 $-27,397 1,753
2024-05-28 BMO.TO Other Derivative Acquisition 14 1,229
2024-05-28 BMO.TO Other Derivative Acquisition 366 32,115
2024-04-29 BMO.TO Other Derivative Acquisition 29 2,461
2024-02-27 BMO.TO Other Derivative Acquisition 387 31,749
2024-02-27 BMO.TO Other Derivative Acquisition 15 1,215
2024-01-30 BMO.TO Other Derivative Acquisition 33 2,432
2024-01-19 BMO.TO Other Derivative Disposition -1,165 1,200
2023-12-31 BMO.TO Acquisition Under Employee Benefit Plan 151 $88.91 $13,426 2,082
2023-12-11 BMO.TO Derivative Acquisition Under Employee Benefit Plan 19,041 80,443
2023-12-11 BMO.TO Other Derivative Acquisition 11,469 31,362
2023-11-28 BMO.TO Other Derivative Acquisition 393 29,422
2023-11-28 BMO.TO Other Derivative Acquisition 32 2,365
2023-10-30 BMO.TO Other Derivative Acquisition 30 2,399
2023-08-28 BMO.TO Other Derivative Acquisition 369 29,029
2023-08-28 BMO.TO Other Derivative Acquisition 30 2,333
2023-07-28 BMO.TO Other Derivative Acquisition 29 2,369
2023-05-31 BMO.TO Other Disposition -440 $83.33 $-36,663 1,931
2023-05-26 BMO.TO Other Derivative Acquisition 353 28,660
2023-05-26 BMO.TO Other Derivative Acquisition 28 2,303
2023-04-28 BMO.TO Other Derivative Acquisition 25 2,340
2023-03-03 BMO.TO Derivative Exercise and Sale -12,479 $96.14 $-1,199,781 2,371