TUESDAY, JUNE 30, 2026
SEDITracker
Canadian mining insider trades

Rahul Nalgirkar

26 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-05-26 BMO.TO Other Derivative Acquisition 103 13,897
2026-04-29 BMO.TO Other Derivative Acquisition 34 4,027
2026-02-26 BMO.TO Other Derivative Acquisition 112 13,794
2026-01-30 BMO.TO Other Derivative Acquisition 38 3,993
2026-01-01 BMO.TO Other Derivative Disposition -933 13,682
2025-12-15 BMO.TO Derivative Acquisition Under Employee Benefit Plan 5,476 29,562
2025-12-15 BMO.TO Other Derivative Acquisition 3,908 19,588
2025-11-26 BMO.TO Other Derivative Acquisition 144 15,680
2025-10-30 BMO.TO Other Derivative Acquisition 41 41
2025-10-28 BMO.TO Other Derivative Acquisition 3,914 3,914
2025-08-26 BMO.TO Other Derivative Acquisition 152 18,756
2025-05-27 BMO.TO Other Derivative Acquisition 167 18,604
2025-03-21 BMO.TO Other Derivative Acquisition 1,610 18,437
2025-02-26 BMO.TO Other Derivative Acquisition 177 16,827
2025-02-18 BMO.TO Other Derivative Acquisition 1,290 16,650
2024-12-16 BMO.TO Derivative Acquisition Under Employee Benefit Plan 5,882 $99.06 $582,663 24,086
2024-12-16 BMO.TO Other Derivative Acquisition 3,421 $91.96 $314,581 15,360
2024-11-26 BMO.TO Other Derivative Acquisition 138 11,939
2024-08-27 BMO.TO Other Derivative Acquisition 161 11,801
2024-05-28 BMO.TO Other Derivative Acquisition 133 11,640
2024-03-15 BMO.TO Other Derivative Disposition -1,280 11,507
2024-02-27 BMO.TO Other Derivative Acquisition 156 12,787
2023-12-11 BMO.TO Derivative Acquisition Under Employee Benefit Plan 8,588 18,204
2023-12-11 BMO.TO Other Derivative Acquisition 4,451 12,631
2023-11-28 BMO.TO Other Derivative Acquisition 109 8,180
2023-08-28 BMO.TO Other Derivative Acquisition 103 8,071