SATURDAY, MAY 09, 2026
SEDITracker
Canadian mining insider trades

Forge Resources Corp. (FRG.CN)

139 transactions · range: 2023-07-14 → 2026-04-24 · last refreshed 2026-05-08T06:38

Date Insider Type Shares Price Value Post-balance Title
2026-04-24 Ralf Holger Schmidtke Open Market Acquisition 100,000 $0.33 $32,889 11,230,200
2026-04-15 Ralf Holger Schmidtke Open Market Acquisition 100,000 $0.33 $33,338 11,130,200
2026-02-03 Ralf Holger Schmidtke Open Market Acquisition 20,000 $0.37 $7,327 11,030,200
2026-01-29 Ralf Holger Schmidtke Open Market Acquisition 20,000 $0.38 $7,535 11,010,200
2026-01-28 Ralf Holger Schmidtke Open Market Acquisition 5,000 $0.38 $1,878
2026-01-22 Ralf Holger Schmidtke Open Market Acquisition 12,500 $0.39 $4,891
2026-01-20 Ralf Holger Schmidtke Open Market Acquisition 2,000 $0.38 $767
2026-01-20 Ralf Holger Schmidtke Open Market Acquisition 30,000 $0.35 $10,416 10,970,700
2026-01-02 Ralf Holger Schmidtke Open Market Acquisition 25,000 $0.41 $10,198 10,940,700
2026-01-02 Open Market Disposition -18,000 $0.54 $-9,691 3,984,350
2025-12-19 Ralf Holger Schmidtke Open Market Acquisition 172,000 $0.55 $93,852 10,915,700
2025-12-17 Ralf Holger Schmidtke Open Market Acquisition 75,000 $0.49 $37,003 10,743,700
2025-12-15 Ralf Holger Schmidtke Open Market Acquisition 11,500 $0.52 $5,923 10,668,700
2025-12-11 Ralf Holger Schmidtke Open Market Acquisition 29,200 $0.52 $15,045 10,657,200
2025-12-10 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.47 $4,696 10,628,000
2025-12-10 Ralf Holger Schmidtke Open Market Acquisition 4,000 $0.41 $1,647 10,628,000
2025-12-10 Ralf Holger Schmidtke Open Market Acquisition 50,000 $0.43 $21,675 10,628,000
2025-12-05 Ralf Holger Schmidtke Open Market Acquisition 4,000 $0.43 $1,731 10,564,000
2025-12-03 Ralf Holger Schmidtke Open Market Acquisition 12,000 $0.43 $5,164 10,560,000
2025-11-27 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.48 $4,775 10,548,000
2025-11-25 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.50 $5,032 10,538,000
2025-11-20 Ralf Holger Schmidtke Open Market Acquisition 25,000 $0.53 $13,143 10,528,000
2025-11-18 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.49 $4,934 10,503,000
2025-11-14 Ralf Holger Schmidtke Open Market Acquisition 25,000 $0.39 $9,629 10,493,000
2025-11-13 Ralf Holger Schmidtke Open Market Acquisition 5,000 $0.42 $2,105 10,468,000
2025-11-05 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.39 $3,894 10,463,000
2025-10-28 Ralf Holger Schmidtke Open Market Acquisition 42,500 $0.46 $19,705 10,453,000
2025-10-24 Ralf Holger Schmidtke Open Market Acquisition 40,000 $0.46 $18,293 10,410,500
2025-10-23 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.46 $4,645 10,370,500
2025-10-21 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.50 $4,959 10,360,500
2025-10-15 Peter Jonathan Murphy Derivative Acquisition Under Employee Benefit Plan 250,000 $0.53 $131,864 1,500,000
2025-10-15 Mr. Cole Anthony McClay Derivative Acquisition Under Employee Benefit Plan 250,000 $0.53 $131,864 2,880,000
2025-10-15 Camilo Cordovez Amador Derivative Acquisition Under Employee Benefit Plan 250,000 $0.53 $131,864 750,000
2025-10-14 Ralf Holger Schmidtke Open Market Acquisition 30,000 $0.49 $14,799 10,350,500
2025-10-10 Ralf Holger Schmidtke Open Market Acquisition 145,000 $0.49 $71,474 10,320,500
2025-10-09 Ralf Holger Schmidtke Open Market Acquisition 100,000 $0.46 $45,657 10,175,500
2025-10-08 Ralf Holger Schmidtke Open Market Acquisition 136,000 $0.41 $55,554 10,075,500
2025-10-06 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.37 $3,729 9,939,500
2025-10-02 Ralf Holger Schmidtke Open Market Acquisition 2,500 $0.36 $894 9,929,500
2025-09-30 Ralf Holger Schmidtke Open Market Acquisition 4,500 $0.37 $1,680 9,927,000
2025-09-22 Ralf Holger Schmidtke Open Market Acquisition 4,000 $0.34 $1,347 9,922,500
2025-09-19 Ralf Holger Schmidtke Open Market Acquisition 11,000 $0.35 $3,832 9,918,500
2025-09-18 Ralf Holger Schmidtke Open Market Acquisition 5,000 $0.36 $1,793 9,907,500
2025-09-17 Open Market Disposition -1,939,000 $0.35 $-669,506 4,002,350
2025-09-16 Ralf Holger Schmidtke Open Market Acquisition 103,000 $0.36 $37,436 9,902,500
2025-09-12 Ralf Holger Schmidtke Open Market Acquisition 11,000 $0.38 $4,220 9,799,500
2025-09-08 Ralf Holger Schmidtke Open Market Acquisition 14,500 $0.38 $5,456 9,788,500
2025-09-04 Ralf Holger Schmidtke Open Market Acquisition 5,000 $0.37 $1,842 9,774,000
2025-09-03 Ralf Holger Schmidtke Open Market Acquisition 6,000 $0.35 $2,089 9,769,000
2025-08-11 Ralf Holger Schmidtke Open Market Acquisition 15,000 $0.40 $5,997 9,763,000
2025-07-23 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.43 $4,333 9,748,000
2025-07-14 Mr. Cole Anthony McClay Derivative Exercise and Retained Stock 500,000 $0.15 $73,080 1,949,407
2025-07-14 Mr. Cole Anthony McClay Other Derivative Disposition -333,333 114,286
2025-06-11 Ralf Holger Schmidtke Open Market Acquisition 70,000 $0.55 $38,407 9,738,000
2025-05-29 Mr. Cole Anthony McClay Acquisition Under Employee Benefit Plan 347,502 $0.51 $178,739 1,449,407
2025-04-25 Ralf Holger Schmidtke Open Market Acquisition 29,000 $0.73 $21,135 9,668,000
2025-04-23 Ralf Holger Schmidtke Open Market Acquisition 15,000 $0.68 $10,166 9,639,000
2025-04-16 Ralf Holger Schmidtke Acquisition Under Employee Benefit Plan 5,000 $0.63 $3,170 9,624,000
2025-04-15 Ralf Holger Schmidtke Open Market Acquisition 20,000 $0.67 $13,413 9,624,000
2025-04-11 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.65 $6,539 9,599,000
2025-04-07 Peter Jonathan Murphy Open Market Acquisition 20,000 $0.47 $9,413 4,553,590
2025-04-02 Peter Jonathan Murphy Open Market Acquisition 10,000 $0.49 $4,891 4,533,590
2025-03-20 Ralf Holger Schmidtke Open Market Acquisition 3,000 $0.62 $1,863 9,589,000
2025-03-14 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.65 $6,530 9,586,000
2025-03-13 Ralf Holger Schmidtke Open Market Acquisition 15,500 $0.66 $10,172 9,576,000
2025-03-12 Ralf Holger Schmidtke Open Market Acquisition 50,000 $0.64 $31,980 9,570,500
2025-03-11 Ralf Holger Schmidtke Open Market Acquisition 76,000 $0.62 $47,257 9,510,500
2025-02-24 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.71 $7,097 9,434,500
2025-02-21 Ralf Holger Schmidtke Open Market Acquisition 33,500 $0.70 $23,582 9,424,500
2025-02-21 Peter Jonathan Murphy Open Market Acquisition 111,000 $0.62 $68,762 4,523,590
2025-02-20 Ralf Holger Schmidtke Open Market Acquisition 15,000 $0.75 $11,283 9,391,000
2025-02-19 Ralf Holger Schmidtke Open Market Acquisition 105,000 $0.77 $81,197 9,381,000
2025-02-14 Mr. Scott Davis Other Derivative Disposition -41,500 $0.56 $-23,433 40,000 Chief Financial Officer
2025-02-10 Peter Jonathan Murphy Derivative Acquisition Under Employee Benefit Plan 1,250,000 $0.62 $776,950 2,250,000
2025-02-10 Mr. Tyrone McClay Derivative Acquisition Under Employee Benefit Plan 125,000 $0.62 $77,695 3,325,000 Independent Director
2025-02-10 Mr. Scott Davis Derivative Acquisition Under Employee Benefit Plan 100,000 $0.62 $62,156 100,000 Chief Financial Officer
2025-02-10 Mr. Lorne McLeod Warner Derivative Acquisition Under Employee Benefit Plan 100,000 $0.62 $62,156 900,000 Former Director
2025-02-10 Mr. Gregory R. Bronson Derivative Acquisition Under Employee Benefit Plan 25,000 669,105 Director
2025-02-10 Mr. Cole Anthony McClay Derivative Acquisition Under Employee Benefit Plan 750,000 $0.62 $466,170 5,010,000
2025-02-10 Camilo Cordovez Amador Derivative Acquisition Under Employee Benefit Plan 500,000 500,000
2025-02-04 Peter Jonathan Murphy Acquisition Under Employee Benefit Plan 909,090 $0.38 $349,240 4,412,590
2025-02-04 Peter Jonathan Murphy Other Derivative Acquisition 909,090 909,090
2025-01-30 Ralf Holger Schmidtke Open Market Acquisition 20,000 $0.56 $11,104 9,371,000
2025-01-29 Ralf Holger Schmidtke Open Market Acquisition 40,000 $0.55 $21,880 9,351,000
2025-01-15 Ralf Holger Schmidtke Open Market Acquisition 45,000 $0.49 $21,966 9,311,000
2025-01-15 Mr. Cole Anthony McClay Other Derivative Disposition -114,286 833,333
2025-01-09 Ralf Holger Schmidtke Open Market Acquisition 25,000 $0.47 $11,805 9,266,000
2025-01-08 Ralf Holger Schmidtke Open Market Acquisition 60,000 $0.43 $25,852 9,241,000
2025-01-06 Ralf Holger Schmidtke Open Market Acquisition 5,000 $0.42 $2,088 9,081,000
2024-12-18 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.42 $4,189 9,076,000
2024-12-16 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.42 $4,215 9,066,000
2024-12-10 Ralf Holger Schmidtke Open Market Acquisition 75,000 $0.44 $33,363 9,056,000
2024-12-05 Ralf Holger Schmidtke Open Market Acquisition 20,000 $0.48 $9,551 8,981,000
2024-12-04 Ralf Holger Schmidtke Open Market Acquisition 35,000 $0.45 $15,669 8,961,000
2024-11-18 Peter Jonathan Murphy Open Market Acquisition 3,500 $0.33 $1,171 3,503,500
2024-11-08 Ralf Holger Schmidtke Open Market Acquisition 5,000 $0.40 $2,013 8,926,000
2024-09-04 Mr. Lorne McLeod Warner Derivative Acquisition Under Employee Benefit Plan 500,000 1,300,000 Former Director
2024-09-03 Mr. Gregory R. Bronson Derivative Acquisition Under Employee Benefit Plan 100,000 644,105 Former Independent Director
2024-08-26 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.37 $3,707 8,921,000
2024-08-22 Ralf Holger Schmidtke Open Market Acquisition 35,000 $0.39 $13,666 8,911,000
2024-08-12 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.27 $2,693 8,876,000
2024-08-12 Ralf Holger Schmidtke Open Market Acquisition 39,500 $0.26 $10,349 8,866,000
2024-07-19 Ralf Holger Schmidtke Open Market Acquisition 17,000 $0.42 $7,057 8,826,500
2024-07-11 Ralf Holger Schmidtke Open Market Acquisition 20,000 $0.44 $8,808 8,809,500
2024-07-08 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.51 $5,061 8,789,500
2024-07-04 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.53 $5,290 8,779,500
2024-07-02 Ralf Holger Schmidtke Open Market Acquisition 40,000 $0.52 $20,736 8,769,500
2024-06-28 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.50 $4,968 8,729,500
2024-06-27 Ralf Holger Schmidtke Open Market Acquisition 20,000 $0.53 $10,660 8,719,500
2024-06-26 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.51 $5,111 8,699,500
2024-06-26 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.49 $4,892 8,689,500
2024-06-07 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.58 $5,806 8,679,500
2024-06-06 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.61 $6,064 8,669,500
2024-05-24 Ralf Holger Schmidtke Open Market Acquisition 100,000 $0.43 $43,187 8,659,500
2024-05-03 Ralf Holger Schmidtke Open Market Acquisition 14,000 $0.38 $5,320 8,559,500
2024-04-25 Ralf Holger Schmidtke Open Market Acquisition 10,000 $0.39 $3,942 8,545,500
2024-04-12 Ralf Holger Schmidtke Open Market Acquisition 25,000 $0.40 $9,938 8,535,500
2024-03-27 Ralf Holger Schmidtke Open Market Acquisition 100,000 $0.45 $45,255 8,510,500
2024-03-11 Ralf Holger Schmidtke Open Market Acquisition 55,000 $0.55 $30,107 8,410,500
2024-03-01 Ralf Holger Schmidtke Open Market Acquisition 125,000 $0.54 $67,752 8,355,500
2024-02-21 Ralf Holger Schmidtke Open Market Acquisition 5,000 $0.37 $1,851 8,230,500
2024-02-14 Mr. Tyrone McClay Derivative Exercise and Retained Stock 350,000 $0.19 $67,134 492,860 Former CEO, President, Principal Financial & Accounting Officer, Secretary, Treasurer & Director
2024-02-06 Ralf Holger Schmidtke Open Market Acquisition 11,500 $0.41 $4,756 8,225,500
2024-01-25 Ralf Holger Schmidtke Open Market Acquisition 9,000 $0.41 $3,667 8,214,000
2024-01-19 Ralf Holger Schmidtke Open Market Acquisition 6,000 $0.40 $2,406 8,205,000
2024-01-10 Ralf Holger Schmidtke Open Market Acquisition 25,000 $0.43 $10,834 8,199,000
2024-01-04 Ralf Holger Schmidtke Open Market Acquisition 110,000 $0.43 $47,094 8,174,000
2023-11-02 Mr. Lorne McLeod Warner Derivative Acquisition Under Employee Benefit Plan 800,000 800,000 Former Director
2023-11-01 Mr. Tyrone McClay Derivative Acquisition Under Employee Benefit Plan 800,000 1,900,000 Former CEO, President, Principal Financial & Accounting Officer, Secretary, Treasurer & Director
2023-11-01 Mr. Scott Davis Private Acquisition 40,000 $0.18 $7,206 103,000 Chief Financial Officer
2023-11-01 Mr. Scott Davis Other Derivative Acquisition 40,000 $0.20 $8,070 81,500 Chief Financial Officer
2023-11-01 Mr. Gregory R. Bronson Derivative Acquisition Under Employee Benefit Plan 100,000 544,105 Former Independent Director
2023-11-01 Mr. Cole Anthony McClay Derivative Acquisition Under Employee Benefit Plan 800,000 1,880,000
2023-10-03 Mr. Jason Shull Open Market Disposition -1,491,000 $0.19 $-287,026 Former Independent Director
2023-10-03 Mr. Jason Shull Open Market Acquisition 2,376,500 $0.18 $432,887 Former Independent Director
2023-10-02 Mr. Jason Shull Open Market Disposition -1,334,500 $0.19 $-254,014 Former Independent Director
2023-09-29 Mr. Jason Shull Open Market Acquisition 837,500 $0.18 $148,821 Former Independent Director
2023-07-14 Mr. Cole Anthony McClay Derivative Acquisition Under Employee Benefit Plan 833,333 947,619
2023-07-14 Mr. Cole Anthony McClay Acquisition Under Employee Benefit Plan 833,333 $0.09 $75,890 1,101,905