MONDAY, JUNE 29, 2026
SEDITracker
Canadian mining insider trades

Harrys Manufacturing Inc (HARY.CN)

104 transactions · range: 2023-01-03 → 2026-06-18 · last refreshed 2026-06-26T23:03

Date Insider Type Shares Price Value Post-balance Title
2026-06-18 Mr. Jeff Sopatyk Other Derivative Acquisition 1,000,000 1,000,000 Independent Director
2026-06-18 Mr. Jeff Sopatyk Private Acquisition 1,000,000 $0.04 $42,452 9,359,668 Independent Director
2026-03-16 Mr. Jeff Sopatyk Other Derivative Acquisition 1,538,461 2,625,418 Independent Director
2026-03-16 Mr. Jeff Sopatyk Private Acquisition 1,538,461 $0.05 $73,065 8,359,668 Independent Director
2026-03-13 Mr. Jeff Sopatyk Open Market Acquisition 885,000 8,359,668 Independent Director
2026-03-13 Open Market Acquisition 52,000 $0.06 $3,028 28,663,400
2026-03-09 Open Market Acquisition 100,000 $0.05 $5,159 28,611,400
2026-03-06 Open Market Acquisition 56,000 $0.04 $2,262 28,511,400
2026-03-04 Open Market Acquisition 185,000 $0.04 $8,122 28,455,400
2026-02-26 Open Market Acquisition 170,000 $0.06 $9,941 28,270,400
2026-02-20 Open Market Acquisition 266,000 $0.07 $17,489 28,100,400
2026-02-18 Open Market Acquisition 494,000 $0.07 $32,516 27,834,400
2026-02-13 Open Market Acquisition 257,000 $0.06 $16,039 27,340,400
2026-02-12 Open Market Acquisition 953,000 $0.06 $59,422 27,083,400
2026-02-06 Open Market Acquisition 49,000 $0.05 $2,514 26,130,400
2026-02-05 Open Market Acquisition 638,000 $0.06 $37,321 26,081,400
2026-01-30 Open Market Acquisition 500,000 $0.06 $27,646 25,443,400
2026-01-28 Open Market Acquisition 666,000 $0.04 $29,432 24,943,400
2026-01-23 Open Market Acquisition 114,000 $0.05 $5,783 24,277,400
2026-01-21 Open Market Acquisition 800,000 $0.05 $40,552 24,163,400
2026-01-19 Open Market Acquisition 600,000 $0.04 $21,642 23,363,400
2026-01-16 Open Market Acquisition 1,000,000 $0.04 $35,943 22,763,400
2026-01-15 Open Market Acquisition 650,000 $0.03 $21,053 21,763,400
2026-01-14 Open Market Acquisition 1,040,000 $0.04 $37,478 21,113,400
2025-12-08 Open Market Acquisition 400,000 $0.02 $7,222 20,073,400
2025-12-04 Open Market Acquisition 255,000 $0.02 $4,571 19,673,400
2025-12-01 Open Market Acquisition 100,000 $0.02 $2,146 19,418,400
2025-11-28 Mr. Nicholas G. Brusatore Open Market Acquisition 171,000 $0.03 $4,284 618,000 CEO, Interim CFO, President & Director
2025-11-28 Open Market Acquisition 24,000 $0.02 $515 19,318,400
2025-11-21 Mr. Nicholas G. Brusatore Open Market Acquisition 100,000 $0.02 $2,480 447,000 CEO, Interim CFO, President & Director
2025-11-20 Mr. Nicholas G. Brusatore Open Market Acquisition 112,000 $0.02 $2,785 347,000 CEO, Interim CFO, President & Director
2025-11-19 Open Market Acquisition 100,000 $0.02 $2,136 19,294,400
2025-11-18 Open Market Acquisition 101,000 $0.02 $2,164 19,194,400
2025-11-17 Mr. Jeff Sopatyk Open Market Acquisition 835,000 $0.02 $17,857 5,936,207 Independent Director
2025-11-17 Mr. Jeff Sopatyk Derivative Acquisition Under Employee Benefit Plan 1,000,000 1,000,000 Independent Director
2025-11-17 Open Market Acquisition 200,000 $0.02 $4,277 19,093,400
2025-11-14 Open Market Acquisition 5,000 $0.01 $53 18,893,400
2025-11-13 Mr. Jeff Sopatyk Open Market Acquisition 2,137,450 $0.02 $45,761 5,101,207 Independent Director
2025-11-13 Open Market Acquisition 500,000 $0.01 $5,352 18,888,400
2025-11-05 Private Acquisition 1,206,000 $0.01 $8,540 18,388,400
2025-11-03 Open Market Acquisition 600,000 $0.01 $6,401 18,388,400
2025-10-31 Open Market Acquisition 766,000 $0.01 $5,466 16,582,400
2025-09-18 Open Market Acquisition 500,000 $0.01 $3,623 15,816,400
2025-09-16 Mr. Nicholas G. Brusatore Open Market Acquisition 235,000 $0.01 $2,562 235,000 CEO, Interim CFO, President & Director
2025-07-30 Open Market Acquisition 165,000 $0.01 $2,390 15,316,400
2025-07-11 Open Market Disposition -279,000 $0.02 $-6,115 15,151,400
2025-06-12 Open Market Disposition -284,000 $0.01 $-4,171 2,283,000
2025-06-12 Open Market Acquisition 269,000 $0.01 $3,951 15,430,400
2025-06-06 Open Market Disposition -42,000 $0.02 $-767 2,567,000
2025-06-05 Open Market Acquisition 100,000 $0.01 $1,465 15,161,400
2025-05-30 Open Market Disposition -25,000 $0.01 $-363 2,609,000
2025-05-30 Open Market Acquisition 100,000 $0.01 $1,454 15,061,400
2025-05-12 Mr. Ken Storey Open Market Acquisition 5,000 $0.01 $71 5,000
2025-04-30 Open Market Disposition -3,000 $0.02 $-65 2,634,000
2025-03-06 Open Market Acquisition 100,000 $0.04 $3,509 14,961,400
2025-03-04 Open Market Acquisition 100,000 $0.03 $3,445 14,861,400
2025-03-03 Open Market Acquisition 699,000 $0.03 $24,269 14,761,400
2025-02-28 Open Market Acquisition 54,000 $0.03 $1,497 14,062,400
2025-02-27 Open Market Acquisition 42,000 $0.03 $1,164 14,008,400
2025-02-26 Open Market Acquisition 65,000 $0.03 $1,812 13,966,400
2025-02-25 Open Market Acquisition 141,000 $0.02 $2,957 13,901,400
2025-02-07 Open Market Acquisition 33,000 $0.01 $461 13,760,400
2025-02-06 Open Market Acquisition 467,000 $0.01 $6,202 13,727,400
2024-09-18 Private Acquisition 2,437,000 $0.04 $89,640 2,637,000
2024-08-23 Mr. Byron Striloff Private Acquisition 1,000,000 $0.01 $14,811 1,300,000 Corporate Secretary & Director
2024-08-23 Mr. Byron Striloff Other Derivative Acquisition 1,000,000 1,000,000 Corporate Secretary & Director
2024-08-23 Open Market Acquisition 428,000 $0.02 $9,508 13,260,400
2024-08-16 Open Market Acquisition 200,000 $0.02 $3,647 12,832,400
2024-08-13 Open Market Acquisition 91,000 $0.02 $1,657 12,632,400
2024-08-09 Open Market Acquisition 191,000 $0.03 $4,845 12,541,400
2024-08-02 Open Market Acquisition 275,000 $0.03 $6,951 12,350,400
2024-07-30 Open Market Acquisition 537,000 $0.03 $13,567 12,075,400
2024-07-29 Open Market Acquisition 200,000 $0.03 $5,052 11,538,400
2024-07-26 Open Market Acquisition 775,000 $0.02 $16,790 11,338,400
2024-06-11 Mr. Ken Storey Derivative Acquisition Under Employee Benefit Plan 500,000 2,550,000
2024-06-11 Mr. Byron Striloff Derivative Acquisition Under Employee Benefit Plan 1,000,000 $0.04 $36,311 1,000,000 Corporate Secretary & Director
2024-06-11 Mr. Colin Doylend Derivative Acquisition Under Employee Benefit Plan 500,000 500,000
2024-04-12 Open Market Acquisition 46,000 $0.02 $1,003 10,563,400
2024-03-08 Open Market Acquisition 413,000 $0.02 $9,196 10,517,400
2024-03-06 Open Market Acquisition 26,000 $0.03 $674 10,104,400
2024-03-01 Open Market Acquisition 66,000 $0.03 $1,703 10,078,400
2024-02-08 Open Market Disposition -50,000 $0.03 $-1,485 10,012,400
2024-01-24 Mr. Nicholas G. Brusatore Other Derivative Disposition -500,000 CEO, Interim CFO, President & Director
2023-12-11 Open Market Acquisition 43,000 $0.04 $1,584 10,062,400
2023-09-25 Open Market Acquisition 70,000 $0.04 $2,598 10,019,400
2023-08-04 Open Market Acquisition 15,000 $0.03 $393 9,949,400
2023-08-02 Open Market Acquisition 100,000 $0.04 $3,761 9,934,400
2023-04-26 Open Market Acquisition 98,000 $0.08 $7,916 9,834,400
2023-04-25 Open Market Acquisition 16,500 $0.08 $1,340 9,736,400
2023-04-21 Open Market Acquisition 5,500 $0.08 $447 9,719,900
2023-04-20 Open Market Acquisition 18,500 $0.08 $1,512 9,714,400
2023-04-19 Open Market Disposition -602,500 $0.09 $-56,077 9,695,900
2023-04-17 Open Market Acquisition 80,000 $0.07 $5,671 10,298,400
2023-04-13 Open Market Acquisition 39,000 $0.06 $2,482 10,218,400
2023-04-11 Open Market Acquisition 61,500 $0.07 $4,108 10,179,400
2023-04-06 Open Market Acquisition 62,000 $0.07 $4,368 10,117,900
2023-04-05 Open Market Acquisition 18,000 $0.06 $1,003 10,055,900
2023-04-04 Open Market Acquisition 105,000 $0.06 $5,854 10,037,900
2023-04-03 Open Market Acquisition 28,000 $0.04 $1,249 9,932,900
2023-03-31 Open Market Acquisition 141,000 $0.04 $6,253 9,904,900
2023-02-22 Sio San Ieong Derivative Acquisition Under Employee Benefit Plan 800,000 $0.04 $29,530 800,000
2023-02-22 Mr. Ken Storey Derivative Acquisition Under Employee Benefit Plan 800,000 $0.03 $26,577 2,050,000
2023-02-22 Mr. Daniel Polus Derivative Acquisition Under Employee Benefit Plan 600,000 $0.04 $22,147 1,350,000
2023-01-03 Open Market Acquisition 21,000 $0.05 $999 9,763,900