THURSDAY, MAY 21, 2026
SEDITracker
Canadian mining insider trades

Tincorp Metals Inc (TIN.V)

136 transactions · range: 2023-03-03 → 2026-05-13 · last refreshed 2026-05-19T02:42

Date Insider Type Shares Price Value Post-balance Title
2026-05-13 Ms. Winnie Wang Other Derivative Acquisition 125,000 $0.47 $59,315 125,000
2026-05-13 Ms. Winnie Wang Derivative Exercise and Retained Stock 250,000 $0.29 $73,003 250,000
2026-05-13 Mr. Yongming Zhang Other Derivative Acquisition 375,000 $0.47 $177,944 375,000 Independent Director
2026-05-13 Mr. Yongming Zhang Derivative Exercise and Retained Stock 750,000 1,725,000 Independent Director
2026-05-13 Mr. Victor Feng Other Derivative Acquisition 1,000,000 $0.47 $474,518 2,000,000 Interim CEO, VP of Corporate Development & Director
2026-05-13 Mr. Victor Feng Derivative Exercise and Retained Stock 2,000,000 4,210,000 Interim CEO, VP of Corporate Development & Director
2026-05-13 Mr. Stephen Paul Simpson Other Derivative Acquisition 612,500 $0.47 $290,642 50,000
2026-05-13 Mr. Stephen Paul Simpson Derivative Exercise and Retained Stock 1,225,000 1,610,734
2026-05-13 Mr. Lorne Waldman Other Derivative Acquisition 37,500 $0.47 $17,794 52,500 Independent Chairman
2026-05-13 Mr. Lorne Waldman Other Derivative Acquisition 375,000 $0.47 $177,944 390,000 Independent Chairman
2026-05-13 Mr. Lorne Waldman Derivative Exercise and Retained Stock 75,000 245,881 Independent Chairman
2026-05-13 Mr. Lon Eric Shaver Other Derivative Acquisition 312,500 $0.47 $148,287 312,500 Nominee Director
2026-05-13 Mr. Lon Eric Shaver Derivative Exercise and Retained Stock 625,000 765,625 Nominee Director
2026-05-13 Mr. Jonathan Hoyles Other Derivative Acquisition 250,000 $0.47 $118,630 250,000 Corporate Secretary
2026-05-13 Mr. Jonathan Hoyles Derivative Exercise and Retained Stock 500,000 750,000 Corporate Secretary
2026-05-13 Dr. Rui Feng Other Derivative Acquisition 2,500,000 $0.47 $1,186,295 2,500,000 Director
2026-05-13 Dr. Rui Feng Derivative Exercise and Retained Stock 5,000,000 11,729,593 Director
2026-05-13 Open Market Acquisition 15,000,000 $0.29 $4,380,165 35,738,699
2026-05-06 Mr. Yongming Zhang Derivative Exercise and Retained Stock 225,000 $0.48 $107,362 975,000 Independent Director
2026-05-01 Mr. Jonathan Hoyles Derivative Exercise and Retained Stock 50,000 $0.18 $9,210 250,000 Corporate Secretary
2026-04-22 Mr. Yongming Zhang Derivative Exercise and Retained Stock 500,000 $0.37 $183,002 750,000 Independent Director
2026-03-24 Mr. Yongming Zhang Other Derivative Acquisition 750,000 750,000 Independent Director
2026-01-20 Ms. Bhakti Pavani Derivative Acquisition Under Employee Benefit Plan 50,000 850,000 Independent Director
2026-01-20 Mr. Yongming Zhang Derivative Acquisition Under Employee Benefit Plan 50,000 750,000 Independent Director
2026-01-20 Mr. Victor Feng Derivative Acquisition Under Employee Benefit Plan 350,000 700,000 Interim CEO, VP of Corporate Development & Director
2026-01-20 Mr. Tee Ching Tan Derivative Acquisition Under Employee Benefit Plan 65,000 65,000 Chief Financial Officer
2026-01-20 Mr. Lon Eric Shaver Derivative Acquisition Under Employee Benefit Plan 50,000 150,000 Nominee Director
2026-01-20 Mr. Jonathan Hoyles Derivative Acquisition Under Employee Benefit Plan 100,000 200,000 Corporate Secretary
2026-01-20 Mr. Hernan Uribe-Zeballos Derivative Acquisition Under Employee Benefit Plan 50,000 750,000
2025-10-06 Mr. Stephen Paul Simpson Open Market Acquisition 10,000 $0.20 $2,008 385,734
2025-09-16 Mr. Victor Feng Private Acquisition 210,000 $0.09 $19,081 2,210,000 Interim CEO, VP of Corporate Development & Director
2025-09-16 Mr. Jonathan Hoyles Private Acquisition 200,000 $0.09 $18,173 200,000 Corporate Secretary
2025-09-16 Dr. Rui Feng Private Acquisition 325,587 $0.09 $29,584 6,729,593 Director
2025-09-16 Private Acquisition 874,413 $0.09 $79,453 20,738,699
2025-09-04 Dr. Rui Feng Open Market Acquisition 127,500 $0.11 $13,818 6,404,006 Director
2025-09-02 Dr. Rui Feng Open Market Acquisition 1,500 $0.11 $163 6,276,506 Director
2025-08-28 Dr. Rui Feng Open Market Acquisition 1,500 $0.11 $163 6,275,006 Director
2025-08-26 Dr. Rui Feng Open Market Acquisition 5,500 $0.11 $597 6,273,506 Director
2025-08-21 Dr. Rui Feng Open Market Acquisition 5,500 $0.11 $595 6,268,006 Director
2025-07-14 Dr. Rui Feng Open Market Acquisition 18,000 $0.11 $1,973 6,262,506 Director
2025-07-11 Dr. Rui Feng Open Market Acquisition 10,000 $0.11 $1,096 6,244,506 Director
2025-07-10 Dr. Rui Feng Open Market Acquisition 28,000 $0.11 $3,069 6,234,506 Director
2025-07-09 Dr. Rui Feng Open Market Acquisition 9,500 $0.11 $1,040 6,206,506 Director
2025-07-03 Dr. Rui Feng Open Market Acquisition 7,500 $0.11 $829 6,197,006 Director
2025-07-02 Dr. Rui Feng Open Market Acquisition 11,000 $0.11 $1,210 6,189,506 Director
2025-06-26 Dr. Rui Feng Open Market Acquisition 6,000 $0.11 $660 6,178,506 Director
2025-06-24 Dr. Rui Feng Open Market Acquisition 10,500 $0.11 $1,150 6,172,506 Director
2025-06-23 Dr. Rui Feng Open Market Acquisition 4,500 $0.11 $492 6,162,006 Director
2025-06-19 Dr. Rui Feng Open Market Acquisition 27,500 $0.11 $3,003 6,157,506 Director
2025-06-18 Dr. Rui Feng Open Market Acquisition 500 $0.11 $55 6,130,006 Director
2025-06-17 Dr. Rui Feng Open Market Acquisition 1,000 $0.11 $110 6,129,506 Director
2025-06-02 Dr. Rui Feng Open Market Acquisition 3,000 $0.11 $329 6,128,506 Director
2025-05-28 Dr. Rui Feng Open Market Acquisition 10,500 $0.11 $1,140 6,125,506 Director
2025-05-26 Dr. Rui Feng Open Market Acquisition 5,000 $0.11 $546 6,115,006 Director
2025-05-23 Dr. Rui Feng Open Market Acquisition 2,500 $0.11 $272 6,110,006 Director
2025-05-22 Dr. Rui Feng Open Market Acquisition 18,000 $0.11 $1,947 6,107,506 Director
2025-05-21 Dr. Rui Feng Open Market Acquisition 18,000 $0.11 $1,952 6,089,506 Director
2025-05-20 Dr. Rui Feng Open Market Acquisition 3,000 $0.11 $323 6,071,506 Director
2025-05-16 Dr. Rui Feng Open Market Acquisition 3,000 $0.11 $322 6,068,506 Director
2025-05-14 Dr. Rui Feng Open Market Acquisition 2,000 $0.11 $215 6,065,506 Director
2025-05-13 Dr. Rui Feng Open Market Acquisition 1,000 $0.11 $107 6,063,506 Director
2025-05-09 Dr. Rui Feng Open Market Acquisition 2,000 $0.11 $215 6,062,506 Director
2025-05-07 Dr. Rui Feng Open Market Acquisition 500 $0.11 $54 6,060,506 Director
2025-05-02 Dr. Rui Feng Open Market Acquisition 1,000 $0.11 $109 6,060,006 Director
2025-04-24 Dr. Rui Feng Open Market Acquisition 6,000 $0.11 $648 6,059,006 Director
2025-04-16 Dr. Rui Feng Open Market Acquisition 11,000 $0.11 $1,189 6,053,006 Director
2025-04-11 Dr. Rui Feng Open Market Acquisition 6,000 $0.11 $647 6,042,006 Director
2025-04-02 Dr. Rui Feng Open Market Acquisition 10,000 $0.10 $1,048 6,036,006 Director
2025-04-01 Dr. Rui Feng Open Market Acquisition 2,500 $0.10 $262 6,026,006 Director
2025-03-28 Dr. Rui Feng Open Market Acquisition 500 $0.10 $52 6,023,506 Director
2025-03-13 Dr. Rui Feng Open Market Acquisition 38,000 $0.10 $3,955 6,023,006 Director
2025-03-03 Dr. Rui Feng Open Market Acquisition 14,000 $0.10 $1,458 5,985,006 Director
2025-02-27 Dr. Rui Feng Open Market Acquisition 23,500 $0.11 $2,477 5,971,006 Director
2025-02-21 Dr. Rui Feng Open Market Acquisition 104,500 $0.11 $11,047 5,947,506 Director
2025-02-13 Dr. Rui Feng Open Market Acquisition 69,500 $0.11 $7,334 5,843,006 Director
2025-02-07 Dr. Rui Feng Open Market Acquisition 81,500 $0.10 $8,556 5,773,506 Director
2025-01-31 Dr. Rui Feng Open Market Acquisition 1,000 $0.10 $104 5,692,006 Director
2025-01-30 Mr. Victor Feng Open Market Disposition -2,950 $0.10 $-307 2,000,000 Interim CEO, VP of Corporate Development & Director
2025-01-06 Dr. Rui Feng Open Market Acquisition 29,000 $0.10 $3,028 5,691,006 Director
2024-12-31 Dr. Rui Feng Open Market Acquisition 7,500 $0.10 $782 5,662,006 Director
2024-12-27 Dr. Rui Feng Open Market Acquisition 24,500 $0.10 $2,554 5,654,506 Director
2024-12-20 Dr. Rui Feng Open Market Acquisition 6,000 $0.10 $626 5,630,006 Director
2024-12-19 Dr. Rui Feng Open Market Acquisition 58,000 $0.10 $6,075 5,624,006 Director
2024-12-10 Dr. Rui Feng Open Market Acquisition 8,000 $0.11 $850 5,566,006 Director
2024-12-02 Dr. Rui Feng Open Market Acquisition 3,500 $0.11 $373 5,558,006 Director
2024-11-29 Dr. Rui Feng Open Market Acquisition 27,500 $0.11 $2,944 5,554,506 Director
2024-11-22 Dr. Rui Feng Open Market Acquisition 18,000 $0.11 $1,935 5,527,006 Director
2024-11-13 Dr. Rui Feng Open Market Acquisition 82,000 $0.11 $8,836 5,509,006 Director
2024-09-27 Dr. Rui Feng Open Market Acquisition 2,000 $0.15 $296 5,427,006 Director
2024-09-26 Dr. Rui Feng Open Market Acquisition 24,500 $0.15 $3,639 5,425,006 Director
2024-09-20 Dr. Rui Feng Open Market Acquisition 21,000 $0.15 $3,096 5,400,506 Director
2024-09-12 Dr. Rui Feng Open Market Acquisition 2,500 $0.15 $368 5,379,506 Director
2024-09-06 Dr. Rui Feng Open Market Acquisition 13,500 $0.18 $2,496 5,377,006 Director
2024-08-30 Dr. Rui Feng Open Market Acquisition 36,500 $0.19 $6,765 5,363,506 Director
2024-08-23 Dr. Rui Feng Open Market Acquisition 594,500 $0.19 $110,064 5,327,006 Director
2024-08-16 Dr. Rui Feng Open Market Acquisition 81,500 $0.18 $14,873 4,732,506 Director
2024-08-09 Dr. Rui Feng Open Market Acquisition 127,000 $0.18 $23,128 4,651,006 Director
2024-08-02 Dr. Rui Feng Open Market Acquisition 75,000 $0.18 $13,574 4,524,006 Director
2024-07-30 Dr. Rui Feng Open Market Acquisition 101,500 $0.18 $18,324 4,449,006 Director
2024-07-25 Dr. Rui Feng Open Market Acquisition 50,500 $0.18 $9,134 4,347,506 Director
2024-07-23 Dr. Rui Feng Open Market Acquisition 135,000 $0.18 $24,515 4,297,006 Director
2024-07-23 Dr. Rui Feng Open Market Acquisition 19,000 $0.18 $3,450 4,162,006 Director
2024-07-19 Dr. Rui Feng Open Market Acquisition 5,500 $0.18 $1,001 4,143,006 Director
2024-07-17 Dr. Rui Feng Open Market Acquisition 14,000 $0.18 $2,557 4,137,506 Director
2024-07-15 Dr. Rui Feng Open Market Acquisition 68,000 $0.18 $12,485 4,123,506 Director
2024-07-04 Ms. Flora Lo Derivative Acquisition Under Employee Benefit Plan 100,000 $0.18 $18,367 205,000
2024-07-04 Ms. Bhakti Pavani Derivative Acquisition Under Employee Benefit Plan 200,000 $0.18 $36,734 800,000 Independent Director
2024-07-04 Mr. Zhihua Liu Derivative Acquisition Under Employee Benefit Plan 150,000 $0.18 $27,550 150,000
2024-07-04 Mr. Yongming Zhang Derivative Acquisition Under Employee Benefit Plan 200,000 $0.18 $36,734 700,000 Independent Director
2024-07-04 Mr. Victor Feng Derivative Acquisition Under Employee Benefit Plan 200,000 $0.18 $36,734 350,000 Interim CEO, VP of Corporate Development & Director
2024-07-04 Mr. Lorne Waldman Derivative Acquisition Under Employee Benefit Plan 200,000 $0.18 $36,734 800,000 Independent Chairman
2024-07-04 Mr. Hernan Uribe-Zeballos Derivative Acquisition Under Employee Benefit Plan 200,000 $0.18 $36,734 700,000
2024-07-04 Dr. Rui Feng Derivative Acquisition Under Employee Benefit Plan 400,000 $0.18 $73,467 950,000 Director
2024-07-04 Mr. Lon Eric Shaver Derivative Acquisition Under Employee Benefit Plan 100,000 200,000 Nominee Director
2024-04-12 Dr. Rui Feng Open Market Acquisition 86,000 $0.14 $11,706 4,055,506 Director
2024-04-09 Dr. Rui Feng Open Market Acquisition 77,000 $0.14 $10,560 3,969,506 Director
2024-02-27 Dr. Rui Feng Open Market Acquisition 2,500 $0.10 $259 3,892,506 Director
2024-02-23 Dr. Rui Feng Open Market Acquisition 41,000 $0.10 $4,247 3,890,006 Director
2024-01-10 Other Acquisition 350,000 $0.22 $78,454 19,864,286
2023-11-27 Mr. Gordon Kenneth Neal Open Market Acquisition 11,000 $0.28 $3,098 531,267
2023-11-17 Mr. Gordon Kenneth Neal Open Market Acquisition 4,000 $0.27 $1,096 520,267
2023-11-16 Mr. Gordon Kenneth Neal Open Market Acquisition 10,000 $0.25 $2,457 516,267
2023-11-03 Mr. Gordon Kenneth Neal Open Market Acquisition 31,000 $0.24 $7,549 506,267
2023-05-17 Mr. Gordon Kenneth Neal Open Market Acquisition 2,500 $0.31 $779 475,267
2023-03-31 Ms. Jean Zhang Derivative Acquisition Under Employee Benefit Plan 100,000 $0.35 $34,737 300,000
2023-03-31 Ms. Flora Lo Derivative Acquisition Under Employee Benefit Plan 90,000 $0.35 $31,264 105,000
2023-03-31 Ms. Bhakti Pavani Derivative Acquisition Under Employee Benefit Plan 200,000 $0.35 $69,475 600,000 Independent Director
2023-03-31 Mr. Yongming Zhang Derivative Acquisition Under Employee Benefit Plan 200,000 $0.35 $69,475 500,000 Independent Director
2023-03-31 Mr. Lorne Waldman Derivative Acquisition Under Employee Benefit Plan 200,000 $0.35 $69,475 600,000 Independent Chairman
2023-03-31 Mr. Lon Eric Shaver Derivative Acquisition Under Employee Benefit Plan 50,000 $0.35 $17,369 100,000 Nominee Director
2023-03-31 Mr. Hernan Uribe-Zeballos Derivative Acquisition Under Employee Benefit Plan 200,000 $0.35 $69,475 500,000
2023-03-31 Mr. Gordon Kenneth Neal Derivative Acquisition Under Employee Benefit Plan 300,000 $0.35 $104,212 1,300,000
2023-03-31 Dr. Rui Feng Derivative Acquisition Under Employee Benefit Plan 400,000 $0.35 $138,950 550,000 Director
2023-03-30 Mr. Gordon Kenneth Neal Open Market Acquisition 10,500 $0.36 $3,788 472,767
2023-03-03 Mr. Gordon Kenneth Neal Open Market Acquisition 10,000 $0.39 $3,928 462,267
2023-03-03 Open Market Acquisition 10,000 $0.39 $3,902 10,000